Sharegenius Final Stock
15 January 2026 05:17
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:HDFCBANK | 1006.4 | NSE:RELIANCE | 1611.8 | NSE:KOTAKBANK | 445.6 | NSE:ABFRL | 79.46 | NSE:IRCTC | 712.55 | ||
| NSE:KOTAKBANK | 445.6 | NSE:IRCTC | 712.55 | NSE:INDIGO | 5184 | NSE:GODREJPROP | 2166.2 | NSE:MRF | 155385 | ||
| NSE:INFY | 1693.2 | NSE:INDHOTEL | 751.3 | NSE:MARUTI | 17370 | NSE:KOTAKBANK | 445.6 | NSE:GALAXYSURF | 2077.3 | ||
| NSE:CIPLA | 1539.7 | NSE:HINDPETRO | 508.45 | NSE:HINDPETRO | 508.45 | NSE:LTTS | 4719.9 | NSE:ABFRL | 79.46 | ||
| NSE:DRREDDY | 1292.9 | NSE:INFY | 1693.2 | NSE:SUNPHARMA | 1806.6 | NSE:DRREDDY | 1292.9 | NSE:GMMPFAUDLR | 1115.3 | ||
| NSE:BRITANNIA | 6271 | NSE:ABFRL | 79.46 | NSE:HDFCBANK | 1006.4 | NSE:IRCTC | 712.55 | NSE:BAJAJELEC | 490 | ||
| NSE:ITC | 409.5 | NSE:GODREJPROP | 2166.2 | NSE:ITC | 409.5 | NSE:ITC | 409.5 | NSE:NOCIL | 159 | ||
| NSE:MARUTI | 17370 | NSE:MRF | 155385 | NSE:BRITANNIA | 6271 | NSE:CIPLA | 1539.7 | NSE:GREAVESCOT | 195.49 | ||
| NSE:SUNPHARMA | 1806.6 | NSE:DRREDDY | 1292.9 | NSE:INFY | 1693.2 | NSE:ENDURANCE | 2720 | NSE:SEQUENT | 222.8 | ||
| NSE:RELIANCE | 1611.8 | NSE:KOTAKBANK | 445.6 | NSE:PGHH | 13156 | NSE:BAJAJHLDNG | 11660 | NSE:JAGRAN | 73 | ||
| NSE:CIPLA | 1539.7 | NSE:RELIANCE | 1611.8 | NSE:HDFCBANK | 1006.4 | NSE:CESC | 177.71 | ||||
| NSE:ICICIGI | 2021.5 | NSE:DRREDDY | 1292.9 | NSE:SUNPHARMA | 1806.6 | NSE:PRESTIGE | 1676.9 | ||||
| NSE:MARUTI | 17370 | NSE:CIPLA | 1539.7 | NSE:SANOFI | 4241 | NSE:BATAINDIA | 958.75 | ||||
| NSE:ITC | 409.5 | NSE:ICICIGI | 2021.5 | NSE:INDIGO | 5184 | NSE:INDOCO | 246 | ||||
| NSE:HDFCBANK | 1006.4 | NSE:BAJAJHLDNG | 11660 | NSE:RAJESHEXPO | 237.88 | NSE:POLYMED | 1859.9 | ||||
| NSE:SUNPHARMA | 1806.6 | NSE:RELIANCE | 1611.8 | NSE:WHIRLPOOL | 963.5 | ||||||
| NSE:BATAINDIA | 958.75 | NSE:PGHH | 13156 | NSE:ERIS | 1583.5 | ||||||
| NSE:LTTS | 4719.9 | NSE:ICICIGI | 2021.5 | NSE:SUMICHEM | 481.7 | ||||||
| NSE:FEDERALBNK | 271.1 | NSE:INFY | 1693.2 | NSE:HATSUN | 1035.5 | ||||||
| NSE:BRITANNIA | 6271 | NSE:INDHOTEL | 751.3 | NSE:RATNAMANI | 2395.8 | ||||||
| NSE:INDIGO | 5184 | NSE:WHIRLPOOL | 963.5 | NSE:FDC | 433.45 | ||||||
| NSE:PRESTIGE | 1676.9 | NSE:LUXIND | 1147.5 | ||||||||
| NSE:CESC | 177.71 | NSE:GARFIBRES | 704.85 | ||||||||
| NSE:BRITANNIA | 6271 | NSE:ORIENTELEC | 183.9 | ||||||||
| NSE:MRF | 155385 | NSE:RALLIS | 282.1 | ||||||||
| NSE:HINDPETRO | 508.45 | NSE:LTTS | 4719.9 | ||||||||
| NSE:MARUTI | 17370 | NSE:DISHTV | 4.27 | ||||||||
| NSE:BATAINDIA | 958.75 | NSE:JKPAPER | 369.9 | ||||||||
| NSE:FEDERALBNK | 271.1 | NSE:RAJESHEXPO | 237.88 | ||||||||
| NSE:VGUARD | 351.2 | NSE:GODREJPROP | 2166.2 | ||||||||
| NSE:INDIAMART | 2300 | ||||||||||
| NSE:JYOTHYLAB | 289.2 | ||||||||||
| NSE:FEDERALBNK | 271.1 | ||||||||||
| NSE:TCIEXP | 597.95 | ||||||||||
| NSE:INGERRAND | 3547 | ||||||||||
| NSE:FLUOROCHEM | 3711 | ||||||||||
| NSE:FCONSUMER | 0.52 | ||||||||||
| NSE:VGUARD | 351.2 | ||||||||||
| NSE:SHILPAMED | 332 | ||||||||||
| NSE:MAHLOG | 332 | ||||||||||
| NSE:SANOFI | 4241 | ||||||||||
| NSE:IFBIND | 1729.5 | ||||||||||
| NSE:ASHOKA | 177.9 | ||||||||||
| NSE:VMART | 767.95 | ||||||||||
| NSE:PGHL | 5912 | ||||||||||
| NSE:INDHOTEL | 751.3 | ||||||||||
| NSE:DIXON | 13650 | ||||||||||
| NSE:TTKPRESTIG | 637 | ||||||||||
| NSE:BASF | 4019.4 | ||||||||||
| NSE:ADVENZYMES | 315.15 | ||||||||||
| NSE:ENDURANCE | 2720 | ||||||||||
| NSE:TIINDIA | 2658.6 |
