Sharegenius Final Stock
18 May 2026 21:18
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:TATASTEEL | 224.4 | NSE:TRENT | 4498 | BANKBEES | 592 | NSE:POWERGRID | 324.95 | NSE:SBIN | 1120.95 | NSE:RCF | 134.9 |
| NSE:BPCL | 320.1 | NSE:AUBANK | 1079.55 | PSUBNKBEES | 102.64 | NSE:UPL | 682.6 | NSE:ABFRL | 69.09 | NSE:MMTC | 70.3 |
| NSE:ULTRACEMCO | 12282 | NSE:TORNTPOWER | 1824.1 | JUNIORBEES | 777.3 | NSE:GICRE | 414 | NSE:TATASTEEL | 224.4 | NSE:NFL | 79.95 |
| NSE:POWERGRID | 324.95 | NSE:IRCTC | 581.3 | SETFNIFBK | 587.67 | NSE:ULTRACEMCO | 12282 | NSE:GODREJPROP | 1951.9 | NSE:NBCC | 101.95 |
| NSE:AXISBANK | 1391 | NSE:ICICIPRULI | 572 | SETFNN50 | 771.5 | NSE:SIEMENS | 3930 | NSE:JINDALSTEL | 1306.2 | NSE:NETWORK18 | 36.78 |
| NSE:NTPC | 414.4 | NSE:GODREJCP | 1148 | NSE:IOC | 149.3 | NSE:TRENT | 4498 | NSE:GSFC | 179.29 | ||
| NSE:SBIN | 1120.95 | NSE:IOC | 149.3 | NSE:SBICARD | 700.4 | NSE:ULTRACEMCO | 12282 | NSE:JUSTDIAL | 554 | ||
| NSE:BAJAJFINSV | 1860 | NSE:SBIN | 1120.95 | NSE:PFC | 486.5 | NSE:IRCTC | 581.3 | NSE:IRCTC | 581.3 | ||
| NSE:EICHERMOT | 7471.5 | NSE:APLLTD | 809 | NSE:EICHERMOT | 7471.5 | NSE:AUBANK | 1079.55 | NSE:HERITGFOOD | 381.2 | ||
| NSE:IOC | 149.3 | NSE:HINDPETRO | 404.25 | NSE:UBL | 1543.6 | NSE:BANKBARODA | 286.25 | NSE:ENGINERSIN | 267 | ||
| NSE:UPL | 682.6 | NSE:UPL | 682.6 | NSE:ICICIPRULI | 572 | NSE:SUNTV | 660.7 | NSE:MRPL | 194.85 | ||
| NSE:NAUKRI | 1080.9 | NSE:HINDPETRO | 404.25 | NSE:RAMCOCEM | 1024.45 | NSE:SYMPHONY | 894.25 | ||||
| NSE:AXISBANK | 1391 | NSE:TATASTEEL | 224.4 | NSE:NAUKRI | 1080.9 | NSE:BEML | 2037.1 | ||||
| NSE:SUNTV | 660.7 | NSE:ACC | 1459.6 | NSE:EMAMILTD | 477 | NSE:BEL | 464.4 | ||||
| NSE:NTPC | 414.4 | NSE:AMBUJACEM | 468.8 | NSE:NTPC | 414.4 | NSE:MASFIN | 358.85 | ||||
| NSE:ABFRL | 69.09 | NSE:BAJAJFINSV | 1860 | NSE:UNIONBANK | 197.13 | NSE:3MINDIA | 33895 | ||||
| NSE:GODREJPROP | 1951.9 | NSE:BPCL | 320.1 | NSE:SANOFI | 3604 | NSE:SOUTHBANK | 43.38 | ||||
| NSE:RAMCOCEM | 1024.45 | NSE:SBIN | 1120.95 | NSE:POWERGRID | 324.95 | NSE:EIDPARRY | 913.9 | ||||
| NSE:PETRONET | 286.8 | NSE:HAVELLS | 1410.7 | NSE:RAJESHEXPO | 131.99 | NSE:GALAXYSURF | 1960 | ||||
| NSE:SIEMENS | 3930 | NSE:NTPC | 414.4 | NSE:BAJAJFINSV | 1860 | NSE:CHENNPETRO | 1159.7 | ||||
| NSE:ESCORTS | 3408 | NSE:PGHH | 10549 | NSE:ESCORTS | 3408 | NSE:RITES | 230.85 | ||||
| NSE:UBL | 1543.6 | NSE:AXISBANK | 1391 | NSE:OBEROIRLTY | 1754 | NSE:APOLLOTYRE | 447.5 | ||||
| NSE:ULTRACEMCO | 12282 | NSE:IGL | 173.29 | NSE:MFSL | 1718.8 | NSE:ABFRL | 69.09 | ||||
| NSE:ASHOKLEY | 181.39 | NSE:NAUKRI | 1080.9 | NSE:VOLTAS | 1537.9 | NSE:MOIL | 337.4 | ||||
| NSE:BPCL | 320.1 | NSE:GODREJCP | 1148 | NSE:PGHH | 10549 | NSE:KEC | 617 | ||||
| NSE:VOLTAS | 1537.9 | NSE:PNB | 115.6 | NSE:PFC | 486.5 | NSE:SJVN | 83 | ||||
| NSE:CANBK | 146.89 | NSE:HDFCAMC | 2872.4 | NSE:BEL | 464.4 | NSE:BDL | 1481.2 | ||||
| NSE:APOLLOTYRE | 447.5 | NSE:PETRONET | 286.8 | NSE:SBICARD | 700.4 | NSE:HATHWAY | 11.45 | ||||
| NSE:ACC | 1459.6 | NSE:BANKBARODA | 286.25 | NSE:AMBUJACEM | 468.8 | NSE:CASTROLIND | 188.2 | ||||
| NSE:AMBUJACEM | 468.8 | NSE:DMART | 4639.9 | NSE:TORNTPOWER | 1824.1 | NSE:GULFOILLUB | 1019.55 | ||||
| NSE:MPHASIS | 2474.2 | NSE:PRESTIGE | 1514.7 | NSE:COCHINSHIP | 1842.8 | ||||||
| NSE:HAVELLS | 1410.7 | NSE:BPCL | 320.1 | NSE:BHARATRAS | 1577.5 | ||||||
| NSE:IDFCFIRSTB | 71.45 | NSE:CASTROLIND | 188.2 | NSE:BAJAJELEC | 432.55 | ||||||
| NSE:EICHERMOT | 7471.5 | NSE:SIEMENS | 3930 | NSE:SWARAJENG | 4075.2 | ||||||
| NSE:BAJAJFINSV | 1860 | NSE:ICICIPRULI | 572 | NSE:TVTODAY | 129.98 | ||||||
| NSE:BATAINDIA | 779 | NSE:APOLLOTYRE | 447.5 | NSE:TVSMOTOR | 3807.9 | ||||||
| NSE:PNB | 115.6 | NSE:DMART | 4639.9 | NSE:IEX | 137.34 | ||||||
| NSE:RECLTD | 387.45 | NSE:CANBK | 146.89 | NSE:NOCIL | 192.49 | ||||||
| NSE:PFC | 486.5 | NSE:PNB | 115.6 | NSE:NCC | 171.77 | ||||||
| NSE:HDFCAMC | 2872.4 | NSE:UBL | 1543.6 | NSE:DBL | 497 | ||||||
| NSE:COROMANDEL | 2089.9 | NSE:IOC | 149.3 | NSE:JINDALSTEL | 1306.2 | ||||||
| NSE:BANKBARODA | 286.25 | NSE:IDFCFIRSTB | 71.45 | NSE:EMAMILTD | 477 | ||||||
| NSE:IGL | 173.29 | NSE:EICHERMOT | 7471.5 | NSE:RECLTD | 387.45 | ||||||
| NSE:POWERGRID | 324.95 | NSE:MPHASIS | 2474.2 | NSE:NAVNETEDUL | 158.75 | ||||||
| NSE:MFSL | 1718.8 | NSE:GICRE | 414 | NSE:ORIENTCEM | 152.65 | ||||||
| NSE:JINDALSTEL | 1306.2 | NSE:IGL | 173.29 | NSE:VOLTAS | 1537.9 | ||||||
| NSE:BEL | 464.4 | NSE:ACC | 1459.6 | NSE:EPL | 245.45 | ||||||
| NSE:TVSMOTOR | 3807.9 | NSE:APLLTD | 809 | NSE:GMDCLTD | 754.3 | ||||||
| NSE:TATASTEEL | 224.4 | NSE:HINDPETRO | 404.25 | NSE:SUPREMEIND | 3826.5 | ||||||
| NSE:COROMANDEL | 2089.9 | NSE:TRENT | 4498 | ||||||||
| NSE:HDFCAMC | 2872.4 | NSE:SUNTV | 660.7 | ||||||||
| NSE:UPL | 682.6 | NSE:PRESTIGE | 1514.7 | ||||||||
| NSE:HAVELLS | 1410.7 | NSE:VIPIND | 332.5 | ||||||||
| NSE:ASHOKLEY | 181.39 | NSE:BATAINDIA | 779 | ||||||||
| NSE:GODREJCP | 1148 | NSE:RAMCOCEM | 1024.45 | ||||||||
| NSE:BATAINDIA | 779 | NSE:TATAINVEST | 762.25 | ||||||||
| NSE:PETRONET | 286.8 | NSE:DALBHARAT | 2007.6 | ||||||||
| NSE:RECLTD | 387.45 | NSE:RVNL | 311.45 | ||||||||
| NSE:AXISBANK | 1391 | NSE:PHOENIXLTD | 1855.9 | ||||||||
| NSE:DALBHARAT | 2007.6 | NSE:AUBANK | 1079.55 | ||||||||
| NSE:TVSMOTOR | 3807.9 | NSE:GHCL | 549 | ||||||||
| NSE:EDELWEISS | 129.29 | NSE:JAICORPLTD | 125 | ||||||||
| NSE:VGUARD | 341.95 | NSE:IRCON | 164.4 | ||||||||
| NSE:JKTYRE | 431.75 | ||||||||||
| NSE:COROMANDEL | 2089.9 | ||||||||||
| NSE:FINPIPE | 180.48 | ||||||||||
| NSE:AVANTIFEED | 1593.8 | ||||||||||
| NSE:TORNTPOWER | 1824.1 | ||||||||||
| NSE:MAHSEAMLES | 690 | ||||||||||
| NSE:OMAXE | 93.7 | ||||||||||
| NSE:NHPC | 86.83 | ||||||||||
| NSE:HATSUN | 1023.95 | ||||||||||
| NSE:ELGIEQUIP | 574.7 | ||||||||||
| NSE:VAIBHAVGBL | 237.53 | ||||||||||
| NSE:JTEKTINDIA | 148.97 | ||||||||||
| NSE:OBEROIRLTY | 1754 | ||||||||||
| NSE:LAOPALA | 189 | ||||||||||
| NSE:UJJIVANSFB | 65.46 | ||||||||||
| NSE:DCMSHRIRAM | 1325 | ||||||||||
| NSE:CEATLTD | 3949.9 | ||||||||||
| NSE:STARCEMENT | 242.98 | ||||||||||
| NSE:ASHOKLEY | 181.39 | ||||||||||
| NSE:UFLEX | 456.55 | ||||||||||
| NSE:LUXIND | 1823.35 | ||||||||||
| NSE:ITI | 319.9 | ||||||||||
| NSE:MAHSCOOTER | 13357 | ||||||||||
| NSE:GRSE | 3339 | ||||||||||
| NSE:JMFINANCIL | 147.2 | ||||||||||
| NSE:BRIGADE | 816 | ||||||||||
| NSE:EDELWEISS | 129.29 | ||||||||||
| NSE:IDBI | 79.9 | ||||||||||
| NSE:SUNTECK | 382.4 | ||||||||||
| NSE:GILLETTE | 8277 | ||||||||||
| NSE:BLUESTARCO | 1928.9 | ||||||||||
| NSE:KTKBANK | 275.3 | ||||||||||
| NSE:RALLIS | 283 | ||||||||||
| NSE:DISHTV | 4.14 | ||||||||||
| NSE:VENKEYS | 1800 | ||||||||||
| NSE:APLLTD | 809 | ||||||||||
| NSE:DBCORP | 245 | ||||||||||
| NSE:CDSL | 1401.1 | ||||||||||
| NSE:KSB | 1028.3 | ||||||||||
| NSE:VRLLOG | 270 | ||||||||||
| NSE:AARTIDRUGS | 402.45 | ||||||||||
| NSE:FINEORG | 5144.9 | ||||||||||
| NSE:VSTIND | 268.59 | ||||||||||
| NSE:RAJESHEXPO | 131.99 | ||||||||||
| NSE:GPPL | 164.17 | ||||||||||
| NSE:EIHOTEL | 341.75 | ||||||||||
| NSE:TRIDENT | 27.19 | ||||||||||
| NSE:IDFCFIRSTB | 71.45 | ||||||||||
| NSE:GODREJPROP | 1951.9 | ||||||||||
| NSE:HAL | 4836.3 | ||||||||||
| NSE:INDIAMART | 2199 | ||||||||||
| NSE:ALEMBICLTD | 96.37 | ||||||||||
| NSE:SONATSOFTW | 307.9 | ||||||||||
| NSE:CANBK | 146.89 | ||||||||||
| NSE:JYOTHYLAB | 277.8 | ||||||||||
| NSE:LEMONTREE | 128.38 | ||||||||||
| NSE:NILKAMAL | 1379 | ||||||||||
| NSE:IOB | 36.39 | ||||||||||
| NSE:SKFINDIA | 1777.1 | ||||||||||
| NSE:SUPRAJIT | 450 | ||||||||||
| NSE:TCIEXP | 593.55 | ||||||||||
| NSE:SCHAEFFLER | 4445 | ||||||||||
| NSE:CANFINHOME | 943.9 | ||||||||||
| NSE:VGUARD | 341.95 | ||||||||||
| NSE:UCOBANK | 27.49 | ||||||||||
| NSE:MFSL | 1718.8 | ||||||||||
| NSE:MAHLOG | 450 | ||||||||||
| NSE:BSOFT | 399.85 | ||||||||||
| NSE:SANOFI | 3604 | ||||||||||
| NSE:IFBIND | 1250 | ||||||||||
| NSE:ASHOKA | 141.19 | ||||||||||
| NSE:BLUEDART | 5775.5 | ||||||||||
| NSE:AMBER | 8974 | ||||||||||
| NSE:KRBL | 389.5 | ||||||||||
| NSE:IRB | 22.27 | ||||||||||
| NSE:VAKRANGEE | 7.56 | ||||||||||
| NSE:MPHASIS | 2474.2 | ||||||||||
| NSE:KAJARIACER | 1246.8 | ||||||||||
| NSE:UNIONBANK | 197.13 | ||||||||||
| NSE:BAYERCROP | 4989 | ||||||||||
| NSE:JAMNAAUTO | 134.45 | ||||||||||
| NSE:RELAXO | 314.8 | ||||||||||
| NSE:ESCORTS | 3408 | ||||||||||
| NSE:ZENSARTECH | 611 | ||||||||||
| NSE:HEIDELBERG | 165 | ||||||||||
| NSE:CENTRALBK | 37.33 | ||||||||||
| NSE:HUHTAMAKI | 193.8 |
