Sharegenius Final Stock
9 May 2026 11:55
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:SBIN | 1120.95 | NSE:GODREJCP | 1148 | PSUBNKBEES | 102.64 | NSE:TITAN | 4605 | NSE:SBIN | 1120.95 | NSE:DALBHARAT | 2007.6 |
| NSE:TITAN | 4605 | NSE:SBIN | 1120.95 | NSE:HCLTECH | 1474.9 | NSE:BANKBARODA | 286.25 | NSE:COROMANDEL | 2197.9 | ||
| NSE:WIPRO | 212.98 | NSE:TITAN | 4605 | NSE:WIPRO | 212.98 | NSE:SANOFI | 3609 | NSE:DCBBANK | 205.9 | ||
| NSE:HCLTECH | 1474.9 | NSE:HCLTECH | 1474.9 | NSE:SBIN | 1120.95 | NSE:TITAN | 4605 | NSE:SANOFI | 3609 | ||
| NSE:WIPRO | 212.98 | NSE:GODREJCP | 1148 | NSE:WIPRO | 212.98 | ||||||
| NSE:COROMANDEL | 2197.9 | NSE:BANKBARODA | 286.25 | NSE:HCLTECH | 1474.9 | ||||||
| NSE:BANKBARODA | 286.25 | NSE:COROMANDEL | 2197.9 | ||||||||
| NSE:GODREJCP | 1148 | ||||||||||
| NSE:DALBHARAT | 2007.6 |
