Nifty 50 screener
15 January 2026 04:56
| Stock Name | CMP | Last Closing | Last 6 Month Minimum*1.20 | 100 SMA | Output | Last Update Date & Time | 14/01/2026 15:30:00 | |
|---|---|---|---|---|---|---|---|---|
| NSE:JSWSTEEL | 1185.7 | 1178.1 | 1231.92 | 1134.9 | Do Not Buy Today | |||
| NSE:TATASTEEL | 189.35 | 182.57 | 183.612 | 171.9 | Do Not Buy Today | |||
| NSE:BPCL | 357 | 355.1 | 369.84 | 347.8 | Do Not Buy Today | |||
| NSE:HINDALCO | 955.9 | 936.3 | 800.46 | 803.1 | Do Not Buy Today | |||
| NSE:DIVISLAB | 6351 | 6436.5 | 6827.4 | 6337.7 | Do Not Buy Today | |||
| NSE:HDFCBANK | 925 | 937.35 | 1110.54 | 980.5 | Do Not Buy Today | |||
| NSE:ADANIPORTS | 1429 | 1428.6 | 1560.36 | 1443.4 | Do Not Buy Today | |||
| NSE:GRASIM | 2796 | 2774.2 | 3224.16 | 2804.1 | Do Not Buy Today | |||
| NSE:SHREECEM | 27600 | 27155 | 30720 | 28064.1 | Do Not Buy Today | |||
| NSE:ULTRACEMCO | 12242 | 12044 | 13580.4 | 12049.1 | Do Not Buy Today | |||
| NSE:GAIL | 165.1 | 165.26 | 196.236 | 176.0 | Do Not Buy Today | |||
| NSE:ONGC | 247.98 | 243.78 | 277.596 | 241.7 | Do Not Buy Today | |||
| NSE:POWERGRID | 258.2 | 258.8 | 309.54 | 276.8 | Do Not Buy Today | |||
| NSE:KOTAKBANK | 420.2 | 426.5 | 466.2 | 419.4 | Do Not Buy Today | |||
| NSE:INFY | 1608.9 | 1599 | 1707.72 | 1536.3 | Do Not Buy Today | |||
| NSE:AXISBANK | 1299 | 1262 | 1254.24 | 1202.7 | Do Not Buy Today | |||
| NSE:NTPC | 349 | 337.9 | 382.2 | 332.9 | Do Not Buy Today | |||
| NSE:COALINDIA | 431.7 | 428.9 | 444.06 | 389.7 | Do Not Buy Today | |||
| NSE:CIPLA | 1433.5 | 1448.3 | 1721.4 | 1531.5 | Do Not Buy Today | |||
| NSE:INDUSINDBK | 943 | 910.55 | 855.3 | 803.9 | Do Not Buy Today | |||
| NSE:SBIN | 1030 | 1028.45 | 952.8 | 918.1 | Do Not Buy Today | |||
| NSE:TECHM | 1592.2 | 1614.8 | 1664.04 | 1506.7 | Do Not Buy Today | |||
| NSE:HEROMOTOCO | 5665 | 5734.5 | 5076.84 | 5628.8 | Do Not Buy Today | |||
| NSE:ICICIBANK | 1416.6 | 1437 | 1584.48 | 1382.2 | Do Not Buy Today | |||
| NSE:BAJAJFINSV | 2002.6 | 2011.2 | 2289.6 | 2046.5 | Do Not Buy Today | |||
| NSE:EICHERMOT | 7370 | 7404 | 6463.2 | 6968.3 | Do Not Buy Today | |||
| NSE:DRREDDY | 1191.5 | 1191.3 | 1423.8 | 1258.1 | Do Not Buy Today | |||
| NSE:BAJAJ-AUTO | 9570 | 9554 | 9609.6 | 9035.7 | Do Not Buy Today | |||
| NSE:TITAN | 4215 | 4239.2 | 3979.2 | 3760.0 | Do Not Buy Today | |||
| NSE:BHARTIARTL | 2021 | 2026.9 | 2220.36 | 2021.8 | Do Not Buy Today | |||
| NSE:TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | |||
| NSE:LT | 3868 | 3887.4 | 4106.64 | 3871.3 | Do Not Buy Today | |||
| NSE:TCS | 3197.8 | 3268 | 3466.08 | 3115.7 | Do Not Buy Today | |||
| NSE:HDFC | #N/A | #N/A | #N/A | #N/A | #N/A | |||
| NSE:BRITANNIA | 5907 | 5918 | 6363 | 5952.5 | Do Not Buy Today | |||
| NSE:ITC | 334.85 | 334.7 | 401.64 | 399.9 | Do Not Buy Today | |||
| NSE:BAJFINANCE | 944.8 | 949 | 1023.6 | 1001.5 | Do Not Buy Today | |||
| NSE:HDFCLIFE | 743.9 | 748.5 | 878.22 | 761.8 | Do Not Buy Today | |||
| NSE:MARUTI | 16148 | 16426 | 14762.4 | 15958.4 | Do Not Buy Today | |||
| NSE:HINDUNILVR | 2350 | 2389.5 | 2712.72 | 2470.9 | Do Not Buy Today | |||
| NSE:IOC | 159.28 | 157.4 | 163.944 | 156.7 | Do Not Buy Today | |||
| NSE:SBILIFE | 2067.4 | 2082.4 | 2125.08 | 1927.1 | Do Not Buy Today | |||
| NSE:WIPRO | 260.95 | 264.2 | 282.9 | 251.3 | Do Not Buy Today | |||
| NSE:SUNPHARMA | 1706.3 | 1728.7 | 1875.96 | 1698.0 | Do Not Buy Today | |||
| NSE:NESTLEIND | 1307 | 1318.7 | 1307.28 | 1237.6 | Do Not Buy Today | |||
| NSE:ASIANPAINT | 2817 | 2886.3 | 2781.72 | 2640.6 | Do Not Buy Today | |||
| NSE:RELIANCE | 1458.8 | 1452.8 | 1624.68 | 1467.4 | Do Not Buy Today | |||
| NSE:M&M | 3646.5 | 3661.5 | 3773.04 | 3590.1 | Do Not Buy Today | |||
| NSE:HCLTECH | 1669.9 | 1665 | 1662.12 | 1550.7 | Do Not Buy Today | |||
| NSE:UPL | 780.9 | 773.45 | 777.6 | 727.4 | Do Not Buy Today |
