Nifty 50 Screener

Nifty 50 screener

13 August 2026 08:08
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 12/08/2026 15:30:00
NSE:JSWSTEEL 1268.6 1283.4 1331.52 1248.8 Do Not Buy Today
NSE:TATASTEEL 185 188.25 219.156 199.4 Do Not Buy Today
NSE:BPCL 314.35 317.8 325.56 303.5 Do Not Buy Today
NSE:HINDALCO 1072 1049.1 1008.3 1005.9 Do Not Buy Today
NSE:DIVISLAB 8474.5 8578.5 6985.2 6788.3 Do Not Buy Today
NSE:HDFCBANK 728 729 874.8 775.5 Do Not Buy Today
NSE:ADANIPORTS 1657.2 1668.2 1564.32 1693.7 Do Not Buy Today
NSE:GRASIM 3300 3322.2 3037.32 2988.7 Do Not Buy Today
NSE:SHREECEM 25410 25510 27270 25191.3 Do Not Buy Today
NSE:ULTRACEMCO 11835 11780 12434.4 11541.8 Do Not Buy Today
NSE:GAIL 174.51 175.34 162.48 164.8 Do Not Buy Today
NSE:ONGC 239.45 239.45 279.72 264.9 Do Not Buy Today
NSE:POWERGRID 269 267.95 321.54 294.3 Do Not Buy Today
NSE:KOTAKBANK 392.65 392.9 424.08 383.1 Do Not Buy Today
NSE:INFY 1171.8 1190.7 1182.36 1165.9 Do Not Buy Today
NSE:AXISBANK 1225 1229.8 1393.56 1287.7 Do Not Buy Today
NSE:NTPC 338.5 338.45 406.14 369.7 Do Not Buy Today
NSE:COALINDIA 408.75 412.6 491.16 445.7 Do Not Buy Today
NSE:CIPLA 1458.1 1463 1430.88 1365.1 Do Not Buy Today
NSE:INDUSINDBK 1022.6 1008.9 902.94 920.6 Do Not Buy Today
NSE:SBIN 1080.5 1066 1127.28 1030.4 Do Not Buy Today
NSE:TECHM 1625.2 1643 1598.04 1474.9 Do Not Buy Today
NSE:HEROMOTOCO 5872 5865.5 5730.6 5102.3 Do Not Buy Today
NSE:ICICIBANK 1426.1 1429.6 1447.08 1331.5 Do Not Buy Today
NSE:BAJAJFINSV 2009.6 2032 1958.16 1810.0 Do Not Buy Today
NSE:EICHERMOT 8022 8000 7903.2 7302.5 Do Not Buy Today
NSE:DRREDDY 1195 1205 1362.72 1263.6 Do Not Buy Today
NSE:BAJAJ-AUTO 11731 11717 10510.2 10178.2 Do Not Buy Today
NSE:TITAN 5072.9 5128 4623.72 4395.9 Do Not Buy Today
NSE:BHARTIARTL 1917.5 1915.2 2108.16 1868.5 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4023 4037.4 4010.88 3937.7 Do Not Buy Today
NSE:TCS 2339 2445.7 2379.12 2316.2 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5600 5598 6076.8 5437.4 Do Not Buy Today
NSE:ITC 276.5 279 330.66 293.2 Do Not Buy Today
NSE:BAJFINANCE 1088 1093.3 961.86 957.4 Do Not Buy Today
NSE:HDFCLIFE 535.8 536 643.14 584.6 Do Not Buy Today
NSE:MARUTI 13901 13990 14767.2 13414.6 Do Not Buy Today
NSE:HINDUNILVR 2056.9 2064.9 2427.24 2168.9 Do Not Buy Today
NSE:IOC 140.6 140 158.172 141.3 Do Not Buy Today
NSE:SBILIFE 1827 1837.6 2047.2 1839.9 Do Not Buy Today
NSE:WIPRO 183.17 184.6 204.156 189.5 Do Not Buy Today
NSE:SUNPHARMA 1936 1942 1944.48 1835.4 Do Not Buy Today
NSE:NESTLEIND 1498.8 1493.2 1400.16 1395.0 Do Not Buy Today
NSE:ASIANPAINT 2725 2735.5 2545.56 2574.8 Do Not Buy Today
NSE:RELIANCE 1320.5 1323.9 1510.56 1334.7 Do Not Buy Today
NSE:M&M 3417 3460.1 3517.32 3152.2 Do Not Buy Today
NSE:HCLTECH 1360 1365.4 1241.04 1242.4 Do Not Buy Today
NSE:UPL 568.25 568 678.06 618.0 Do Not Buy Today