Nifty 50 Screener

Nifty 50 screener

28 September 2026 00:01
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 25/09/2026 15:30:00
NSE:JSWSTEEL 1270.6 1273.2 1360.32 1276.2 Do Not Buy Today
NSE:TATASTEEL 187.79 188.02 219.156 193.8 Do Not Buy Today
NSE:BPCL 307.3 307.1 332.94 308.2 Do Not Buy Today
NSE:HINDALCO 977.7 982 1085.52 1018.3 Do Not Buy Today
NSE:DIVISLAB 9567 9602 6985.2 7699.1 Do Not Buy Today
NSE:HDFCBANK 735.4 728.9 824.52 754.9 Do Not Buy Today
NSE:ADANIPORTS 1790 1785.3 1653.12 1765.0 Do Not Buy Today
NSE:GRASIM 3190 3166.5 3076.92 3161.5 Do Not Buy Today
NSE:SHREECEM 22415 22350 26154 24937.0 Do Not Buy Today
NSE:ULTRACEMCO 11156 11056 12744 11495.9 Do Not Buy Today
NSE:GAIL 173 173.85 168.804 171.3 Do Not Buy Today
NSE:ONGC 235.25 239 278.16 250.2 Do Not Buy Today
NSE:POWERGRID 269.35 266.4 315.36 282.0 Do Not Buy Today
NSE:KOTAKBANK 401.8 405 427.26 395.2 Do Not Buy Today
NSE:INFY 998.8 1014.5 1182.36 1114.9 Do Not Buy Today
NSE:AXISBANK 1221.3 1186.5 1423.8 1276.5 Do Not Buy Today
NSE:NTPC 326.2 326.6 388.38 353.1 Do Not Buy Today
NSE:COALINDIA 425.4 422 480 433.5 Do Not Buy Today
NSE:CIPLA 1402 1399 1430.88 1412.3 Do Not Buy Today
NSE:INDUSINDBK 912.1 919.5 934.44 967.5 Do Not Buy Today
NSE:SBIN 982 978.5 1127.28 1018.2 Do Not Buy Today
NSE:TECHM 1550 1543 1612.08 1520.7 Do Not Buy Today
NSE:HEROMOTOCO 5357 5296 5730.6 5191.7 Do Not Buy Today
NSE:ICICIBANK 1327.7 1334.5 1455.24 1364.9 Do Not Buy Today
NSE:BAJAJFINSV 1770 1762.3 1968.84 1867.5 Do Not Buy Today
NSE:EICHERMOT 7357.5 7338.5 7915.2 7536.7 Do Not Buy Today
NSE:DRREDDY 1201 1200.4 1362.72 1236.8 Do Not Buy Today
NSE:BAJAJ-AUTO 11305 11208 10510.2 10891.7 Do Not Buy Today
NSE:TITAN 4871.5 4832.5 4829.52 4618.9 Do Not Buy Today
NSE:BHARTIARTL 1789 1795.8 2108.16 1880.7 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 3878 3858.4 4329 3981.5 Do Not Buy Today
NSE:TCS 2080.5 2087 2379.12 2248.2 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 4925 4895 5874 5296.3 Do Not Buy Today
NSE:ITC 268.9 268 306.6 282.4 Do Not Buy Today
NSE:BAJFINANCE 997 982 980.76 1008.4 Do Not Buy Today
NSE:HDFCLIFE 528.7 526.9 616.8 565.0 Do Not Buy Today
NSE:MARUTI 12071 11990 14388 13384.4 Do Not Buy Today
NSE:HINDUNILVR 1935 1933.5 2312.4 2107.1 Do Not Buy Today
NSE:IOC 135.7 136.27 158.172 139.6 Do Not Buy Today
NSE:SBILIFE 1746.7 1755 1984.92 1802.4 Do Not Buy Today
NSE:WIPRO 164.07 163.64 196.368 181.9 Do Not Buy Today
NSE:SUNPHARMA 1855.9 1849.9 1944.48 1885.1 Do Not Buy Today
NSE:NESTLEIND 1356.9 1351 1416.96 1437.8 Do Not Buy Today
NSE:ASIANPAINT 2447 2392.7 2602.8 2639.0 Do Not Buy Today
NSE:RELIANCE 1224.7 1219.2 1463.04 1307.0 Do Not Buy Today
NSE:M&M 3030 2982.7 3543 3185.5 Do Not Buy Today
NSE:HCLTECH 1257.1 1243.6 1241.04 1224.5 Do Not Buy Today
NSE:UPL 550 549.6 659.52 598.8 Do Not Buy Today