Nifty 50 Screener

Nifty 50 screener

26 June 2026 01:08
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 25/06/2026 15:30:01
NSE:JSWSTEEL 1231.3 1231.2 1311.12 1239.5 Do Not Buy Today
NSE:TATASTEEL 188.6 190.16 206.76 203.7 Do Not Buy Today
NSE:BPCL 309.9 315.7 325.56 320.3 Do Not Buy Today
NSE:HINDALCO 952 976.6 1008.3 994.2 Do Not Buy Today
NSE:DIVISLAB 6700 6753.5 6985.2 6387.4 Do Not Buy Today
NSE:HDFCBANK 796 793.2 877.86 817.5 Do Not Buy Today
NSE:ADANIPORTS 1795 1813.3 1564.32 1599.8 Do Not Buy Today
NSE:GRASIM 3129.9 3127.9 3037.32 2872.4 Do Not Buy Today
NSE:SHREECEM 25765 26070 27270 25044.6 Do Not Buy Today
NSE:ULTRACEMCO 11455 11430 12434.4 11770.8 Do Not Buy Today
NSE:GAIL 172.91 174.93 162.48 160.8 Do Not Buy Today
NSE:ONGC 233.15 240 277.704 274.3 Do Not Buy Today
NSE:POWERGRID 284.5 290.9 304.86 297.5 Do Not Buy Today
NSE:KOTAKBANK 409.75 405.95 424.08 390.9 Do Not Buy Today
NSE:INFY 1042.9 1056.6 1235.16 1266.2 Do Not Buy Today
NSE:AXISBANK 1377.2 1384.5 1393.56 1305.8 Do Not Buy Today
NSE:NTPC 352.5 357.05 389.88 377.3 Do Not Buy Today
NSE:COALINDIA 435.65 441.75 477.6 448.8 Do Not Buy Today
NSE:CIPLA 1439.2 1437.9 1430.88 1327.0 Do Not Buy Today
NSE:INDUSINDBK 917.4 927.6 902.94 890.1 Do Not Buy Today
NSE:SBIN 1045.2 1034.6 1127.28 1064.0 Do Not Buy Today
NSE:TECHM 1439.7 1461.6 1598.04 1459.3 Do Not Buy Today
NSE:HEROMOTOCO 4908.7 4897.2 5730.6 5244.6 Do Not Buy Today
NSE:ICICIBANK 1387 1373.6 1447.08 1313.3 Do Not Buy Today
NSE:BAJAJFINSV 1766.9 1780.5 1958.16 1824.0 Do Not Buy Today
NSE:EICHERMOT 7600 7572 7903.2 7274.5 Do Not Buy Today
NSE:DRREDDY 1349.5 1328.4 1388.64 1277.7 Do Not Buy Today
NSE:BAJAJ-AUTO 9850 9750 10510.2 9806.2 Do Not Buy Today
NSE:TITAN 4290 4323.8 4623.72 4220.5 Do Not Buy Today
NSE:BHARTIARTL 1849.9 1877.3 2108.16 1875.1 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4202.1 4181.7 4010.88 3974.8 Do Not Buy Today
NSE:TCS 2095.9 2109 2471.52 2483.0 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5235 5262.5 6076.8 5619.3 Do Not Buy Today
NSE:ITC 290 290.35 332.4 304.2 Do Not Buy Today
NSE:BAJFINANCE 981.4 990.95 961.86 927.8 Do Not Buy Today
NSE:HDFCLIFE 584.8 591.75 654.3 632.6 Do Not Buy Today
NSE:MARUTI 13753 13248 14767.2 13630.8 Do Not Buy Today
NSE:HINDUNILVR 2177 2157.8 2462.64 2230.8 Do Not Buy Today
NSE:IOC 143.94 146.3 158.172 151.4 Do Not Buy Today
NSE:SBILIFE 1742 1767.7 2047.2 1895.9 Do Not Buy Today
NSE:WIPRO 175.09 174.48 209.376 201.2 Do Not Buy Today
NSE:SUNPHARMA 1861.5 1874.4 1907.16 1766.4 Do Not Buy Today
NSE:NESTLEIND 1409.8 1382.6 1400.16 1333.0 Do Not Buy Today
NSE:ASIANPAINT 2640 2667.5 2545.56 2461.3 Do Not Buy Today
NSE:RELIANCE 1316.5 1313.6 1510.56 1372.3 Do Not Buy Today
NSE:M&M 3185.3 3064.5 3517.32 3209.3 Do Not Buy Today
NSE:HCLTECH 1100.5 1113.9 1320.84 1320.9 Do Not Buy Today
NSE:UPL 589 599.25 681.54 648.8 Do Not Buy Today