Nifty 50 Screener

Nifty 50 screener

11 August 2026 10:41
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 11/08/2026 10:41:24
NSE:JSWSTEEL 1297.3 1302 1331.52 1245.9 Do Not Buy Today
NSE:TATASTEEL 189.29 190.24 219.156 199.3 Do Not Buy Today
NSE:BPCL 318.55 318.5 325.56 303.4 Do Not Buy Today
NSE:HINDALCO 1063.5 1054.05 1008.3 1002.9 Do Not Buy Today
NSE:DIVISLAB 8400 8300 6985.2 6737.9 Do Not Buy Today
NSE:HDFCBANK 727.85 731 877.2 777.5 Do Not Buy Today
NSE:ADANIPORTS 1682.5 1681 1564.32 1687.8 Do Not Buy Today
NSE:GRASIM 3345.2 3380.5 3037.32 2974.6 Do Not Buy Today
NSE:SHREECEM 25720 26100 27270 25143.3 Do Not Buy Today
NSE:ULTRACEMCO 11941 12038 12434.4 11522.2 Do Not Buy Today
NSE:GAIL 173.47 172.5 162.48 164.2 Do Not Buy Today
NSE:ONGC 240.93 239.84 279.72 265.3 Do Not Buy Today
NSE:POWERGRID 268.1 270.1 324.12 294.9 Do Not Buy Today
NSE:KOTAKBANK 391 393.5 424.08 382.7 Do Not Buy Today
NSE:INFY 1184.7 1183 1182.36 1167.2 Do Not Buy Today
NSE:AXISBANK 1232.3 1247.3 1393.56 1287.2 Do Not Buy Today
NSE:NTPC 337.55 340.45 408.54 370.6 Do Not Buy Today
NSE:COALINDIA 411.35 411 490.74 446.8 Do Not Buy Today
NSE:CIPLA 1465.9 1467.7 1430.88 1362.0 Do Not Buy Today
NSE:INDUSINDBK 1010.6 1027.3 902.94 916.7 Do Not Buy Today
NSE:SBIN 1064.4 1071 1127.28 1030.0 Do Not Buy Today
NSE:TECHM 1646.7 1640 1598.04 1468.9 Do Not Buy Today
NSE:HEROMOTOCO 5916 5860 5730.6 5089.5 Do Not Buy Today
NSE:ICICIBANK 1425.6 1431.8 1447.08 1328.2 Do Not Buy Today
NSE:BAJAJFINSV 2040.9 2021.3 1958.16 1804.6 Do Not Buy Today
NSE:EICHERMOT 8069 7975 7903.2 7277.7 Do Not Buy Today
NSE:DRREDDY 1155.7 1158.8 1362.72 1265.2 Do Not Buy Today
NSE:BAJAJ-AUTO 11775 11677 10510.2 10123.6 Do Not Buy Today
NSE:TITAN 5137 5090 4623.72 4375.3 Do Not Buy Today
NSE:BHARTIARTL 1921.9 1943 2108.16 1865.8 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4045 4080 4010.88 3926.2 Do Not Buy Today
NSE:TCS 2434.7 2425.7 2379.12 2316.4 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5628.5 5623.5 6076.8 5441.5 Do Not Buy Today
NSE:ITC 280.9 282.65 330.66 293.8 Do Not Buy Today
NSE:BAJFINANCE 1095.4 1102.2 961.86 952.8 Do Not Buy Today
NSE:HDFCLIFE 537.35 540 643.14 586.4 Do Not Buy Today
NSE:MARUTI 14110 14097 14767.2 13389.4 Do Not Buy Today
NSE:HINDUNILVR 2076.3 2087.2 2427.24 2171.0 Do Not Buy Today
NSE:IOC 140.43 142 158.172 141.5 Do Not Buy Today
NSE:SBILIFE 1824.2 1855 2047.2 1841.4 Do Not Buy Today
NSE:WIPRO 184.23 185.5 204.156 189.7 Do Not Buy Today
NSE:SUNPHARMA 1944.2 1944.4 1944.48 1832.4 Do Not Buy Today
NSE:NESTLEIND 1502.3 1528.6 1400.16 1389.2 Do Not Buy Today
NSE:ASIANPAINT 2737.1 2750 2545.56 2564.2 Do Not Buy Today
NSE:RELIANCE 1321.1 1327.3 1510.56 1336.0 Do Not Buy Today
NSE:M&M 3505.1 3517 3517.32 3143.2 Do Not Buy Today
NSE:HCLTECH 1363.3 1357.2 1241.04 1241.6 Do Not Buy Today
NSE:UPL 567.9 567 678.06 618.8 Do Not Buy Today