Nifty 50 screener

16 April 2026 19:59
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 16/04/2026 15:30:00
NSE:JSWSTEEL 1216.9 1218.6 1295.16 1175.5 Do Not Buy Today
NSE:TATASTEEL 210.7 208.72 192.804 187.9 Do Not Buy Today
NSE:BPCL 308.3 310.45 325.56 349.7 Do Not Buy Today
NSE:HINDALCO 1040.25 1011.45 929.58 902.6 Do Not Buy Today
NSE:DIVISLAB 6297 6177.5 6985.2 6261.2 Do Not Buy Today
NSE:HDFCBANK 794 809.9 877.86 915.9 Do Not Buy Today
NSE:ADANIPORTS 1545 1511.8 1564.32 1464.7 Do Not Buy Today
NSE:GRASIM 2720 2741.4 3037.32 2769.0 Do Not Buy Today
NSE:SHREECEM 25130 24965 27270 25880.6 Do Not Buy Today
NSE:ULTRACEMCO 11775 11785 12434.4 11904.9 Do Not Buy Today
NSE:GAIL 159.15 156.12 162.48 163.2 Do Not Buy Today
NSE:ONGC 282.85 287.6 277.704 257.9 Do Not Buy Today
NSE:POWERGRID 313.4 312.45 304.86 280.5 Do Not Buy Today
NSE:KOTAKBANK 378.85 382.4 424.08 410.9 Do Not Buy Today
NSE:INFY 1316 1305.3 1464.96 1479.0 Do Not Buy Today
NSE:AXISBANK 1350 1355.5 1393.56 1288.6 Do Not Buy Today
NSE:NTPC 391.15 392.6 382.2 352.7 Do Not Buy Today
NSE:COALINDIA 432.95 435.8 444.06 419.5 Do Not Buy Today
NSE:CIPLA 1231.9 1227 1430.88 1384.4 Do Not Buy Today
NSE:INDUSINDBK 846 840.1 902.94 871.8 Do Not Buy Today
NSE:SBIN 1066.7 1071.5 1085.4 1049.5 Do Not Buy Today
NSE:TECHM 1488 1483.8 1598.04 1523.8 Do Not Buy Today
NSE:HEROMOTOCO 5168 5287.5 6013.8 5656.5 Do Not Buy Today
NSE:ICICIBANK 1343.9 1348.1 1447.08 1353.2 Do Not Buy Today
NSE:BAJAJFINSV 1825 1825.8 1958.16 1953.9 Do Not Buy Today
NSE:EICHERMOT 7130.5 7128 7903.2 7267.7 Do Not Buy Today
NSE:DRREDDY 1221.5 1217.8 1388.64 1254.9 Do Not Buy Today
NSE:BAJAJ-AUTO 9824 9865 10464.6 9350.8 Do Not Buy Today
NSE:TITAN 4462 4522.2 4457.88 4086.4 Do Not Buy Today
NSE:BHARTIARTL 1835.5 1855.7 2138.28 1990.2 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4117 4076.3 4010.88 3966.5 Do Not Buy Today
NSE:TCS 2573 2554.9 2827.2 2912.3 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5600 5654.5 6507.6 5880.5 Do Not Buy Today
NSE:ITC 303.95 302.05 345.24 344.1 Do Not Buy Today
NSE:BAJFINANCE 906.95 913.15 961.86 959.2 Do Not Buy Today
NSE:HDFCLIFE 630.5 640.45 679.32 710.7 Do Not Buy Today
NSE:MARUTI 13340 13289 14767.2 15065.0 Do Not Buy Today
NSE:HINDUNILVR 2139.1 2157.6 2462.64 2300.5 Do Not Buy Today
NSE:IOC 144.3 145.22 160.86 161.5 Do Not Buy Today
NSE:SBILIFE 1974 1971 2128.8 1994.1 Do Not Buy Today
NSE:WIPRO 210.15 209.75 225.048 231.3 Do Not Buy Today
NSE:SUNPHARMA 1695 1696.6 1907.16 1739.1 Do Not Buy Today
NSE:NESTLEIND 1257.9 1256.6 1400.16 1263.4 Do Not Buy Today
NSE:ASIANPAINT 2438 2423.1 2545.56 2560.0 Do Not Buy Today
NSE:RELIANCE 1345.9 1344.1 1565.52 1455.4 Do Not Buy Today
NSE:M&M 3220 3256.5 3517.32 3474.7 Do Not Buy Today
NSE:HCLTECH 1448.5 1451.3 1574.16 1546.1 Do Not Buy Today
NSE:UPL 659 659.8 681.54 709.5 Do Not Buy Today
Scroll to Top