Nifty 50 Screener

Nifty 50 screener

12 November 2026 18:42
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 12/11/2026 15:30:00
NSE:JSWSTEEL 1352.1 1353.3 1401.6 1266.8 Do Not Buy Today
NSE:TATASTEEL 188 189.28 201.12 184.0 Do Not Buy Today
NSE:BPCL 311.5 315.25 336.96 307.8 Do Not Buy Today
NSE:HINDALCO 964 962.3 1043.82 970.0 Do Not Buy Today
NSE:DIVISLAB 11485 11367 7825.2 8611.0 Do Not Buy Today
NSE:HDFCBANK 812.3 806.6 816.24 741.3 Do Not Buy Today
NSE:ADANIPORTS 1930 1907 1911.72 1768.1 Do Not Buy Today
NSE:GRASIM 3114.9 3156.7 3428.16 3140.5 Do Not Buy Today
NSE:SHREECEM 25205 25270 25920 24382.9 Do Not Buy Today
NSE:ULTRACEMCO 12337 12362 12511.2 11422.3 Do Not Buy Today
NSE:GAIL 187.91 189.9 186.768 173.4 Do Not Buy Today
NSE:ONGC 224.5 234.8 263.76 235.6 Do Not Buy Today
NSE:POWERGRID 259.45 263.75 293.58 269.7 Do Not Buy Today
NSE:KOTAKBANK 490.4 487.7 444.12 413.4 Do Not Buy Today
NSE:INFY 1151.2 1155 1182.36 1095.5 Do Not Buy Today
NSE:AXISBANK 1342.9 1336.4 1423.8 1264.1 Do Not Buy Today
NSE:NTPC 323 327 357.6 333.5 Do Not Buy Today
NSE:COALINDIA 404.3 406.3 466.8 417.2 Do Not Buy Today
NSE:CIPLA 1408.3 1419.9 1561.2 1403.7 Do Not Buy Today
NSE:INDUSINDBK 931.35 900 999.96 955.1 Do Not Buy Today
NSE:SBIN 1086.5 1061.2 1127.28 1013.9 Do Not Buy Today
NSE:TECHM 1774 1788.5 1634.64 1592.8 Do Not Buy Today
NSE:HEROMOTOCO 5342 5345 5730.6 5253.5 Do Not Buy Today
NSE:ICICIBANK 1590 1571.6 1471.92 1404.1 Do Not Buy Today
NSE:BAJAJFINSV 1887.1 1845 1974.12 1862.5 Do Not Buy Today
NSE:EICHERMOT 7549 7592 8121 7547.7 Do Not Buy Today
NSE:DRREDDY 1386.6 1377 1362.72 1232.0 Do Not Buy Today
NSE:BAJAJ-AUTO 10945 11040 11556 10905.2 Do Not Buy Today
NSE:TITAN 4921.9 4970 4829.52 4734.0 Do Not Buy Today
NSE:BHARTIARTL 2096 2109 2089.32 1901.8 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4159.2 4212 4350.12 3922.8 Do Not Buy Today
NSE:TCS 2442.4 2472.1 2379.12 2270.2 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 4796.9 4820 5445.48 5132.8 Do Not Buy Today
NSE:ITC 284.05 285 306 273.5 Do Not Buy Today
NSE:BAJFINANCE 1115 1078.8 1044.66 1026.5 Do Not Buy Today
NSE:HDFCLIFE 597.8 573.55 616.32 548.6 Do Not Buy Today
NSE:MARUTI 13024 13185 13404 12914.1 Do Not Buy Today
NSE:HINDUNILVR 1974 2022.4 2177.64 2011.6 Do Not Buy Today
NSE:IOC 146.17 148.38 150.42 137.5 Do Not Buy Today
NSE:SBILIFE 1819.5 1767 1959.6 1762.9 Do Not Buy Today
NSE:WIPRO 196.2 197.99 188.148 177.5 Do Not Buy Today
NSE:SUNPHARMA 1885 1902.3 2088 1873.0 Do Not Buy Today
NSE:NESTLEIND 1260.9 1288 1400.4 1389.4 Do Not Buy Today
NSE:ASIANPAINT 2536.5 2550.3 2732.4 2556.3 Do Not Buy Today
NSE:RELIANCE 1339.7 1335.4 1389.6 1271.2 Do Not Buy Today
NSE:M&M 3399 3465 3301.44 3135.1 Do Not Buy Today
NSE:HCLTECH 1380.8 1395 1241.04 1280.4 Do Not Buy Today
NSE:UPL 555.95 554.7 577.26 564.5 Do Not Buy Today