Nifty 50 screener

12 December 2025 06:08
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 11/12/2025 15:30:02
NSE:JSWSTEEL 1102.8 1096.8 1183.62 1115.0 Do Not Buy Today
NSE:TATASTEEL 166.4 162.23 181.2 168.1 Do Not Buy Today
NSE:BPCL 351.5 355.15 369.84 338.4 Do Not Buy Today
NSE:HINDALCO 824.75 821.75 769.62 757.0 Do Not Buy Today
NSE:DIVISLAB 6422 6294.5 6827.4 6318.8 Do Not Buy Today
NSE:HDFCBANK 999.9 989.8 1133.4 985.7 Do Not Buy Today
NSE:ADANIPORTS 1509.1 1498.1 1560.36 1419.3 Do Not Buy Today
NSE:GRASIM 2796.2 2746.8 3205.68 2789.0 Do Not Buy Today
NSE:SHREECEM 26075 25885 31062 29045.7 Do Not Buy Today
NSE:ULTRACEMCO 11451 11317 13580.4 12175.3 Do Not Buy Today
NSE:GAIL 168.66 168.02 200.172 177.9 Do Not Buy Today
NSE:ONGC 238.76 239.29 277.596 242.2 Do Not Buy Today
NSE:POWERGRID 264.75 265.5 317.46 283.0 Do Not Buy Today
NSE:KOTAKBANK 2173.3 2129.5 2331 2066.6 Do Not Buy Today
NSE:INFY 1596.2 1584.8 1707.72 1505.1 Do Not Buy Today
NSE:AXISBANK 1276.8 1278.6 1254.24 1161.2 Do Not Buy Today
NSE:NTPC 322.9 321.6 383.4 333.9 Do Not Buy Today
NSE:COALINDIA 384.1 382.15 444.06 384.2 Do Not Buy Today
NSE:CIPLA 1512 1490.9 1757.28 1537.6 Do Not Buy Today
NSE:INDUSINDBK 833.85 833.85 855.3 789.2 Do Not Buy Today
NSE:SBIN 962.6 959.75 942.12 877.8 Do Not Buy Today
NSE:TECHM 1569 1550.8 1664.04 1480.9 Do Not Buy Today
NSE:HEROMOTOCO 5976.5 5945.5 5062.44 5335.6 Do Not Buy Today
NSE:ICICIBANK 1361 1363.6 1584.48 1400.4 Do Not Buy Today
NSE:BAJAJFINSV 2065.1 2065.8 2289.6 2031.4 Do Not Buy Today
NSE:EICHERMOT 7235 7228.5 6409.2 6576.3 Do Not Buy Today
NSE:DRREDDY 1274.9 1250.8 1435.2 1256.4 Do Not Buy Today
NSE:BAJAJ-AUTO 9057 8991 9609.6 8800.6 Do Not Buy Today
NSE:TITAN 3850 3845.7 3979.2 3623.2 Do Not Buy Today
NSE:BHARTIARTL 2054 2067 2220.36 1979.6 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4003 3991.3 4106.64 3761.2 Do Not Buy Today
NSE:TCS 3193.9 3189.2 3466.08 3075.5 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5833 5828.5 6363 5849.8 Do Not Buy Today
NSE:ITC 403 403.15 476.16 408.3 Do Not Buy Today
NSE:BAJFINANCE 1008.4 1010.3 1023.6 980.9 Do Not Buy Today
NSE:HDFCLIFE 775 771.05 878.22 762.9 Do Not Buy Today
NSE:MARUTI 16220 16019 14762.4 15073.8 Do Not Buy Today
NSE:HINDUNILVR 2309 2301.7 2715.72 2511.9 Do Not Buy Today
NSE:IOC 161.8 163.07 163.944 152.6 Do Not Buy Today
NSE:SBILIFE 1997.1 2014.5 2125.08 1878.6 Do Not Buy Today
NSE:WIPRO 259.2 257.98 282.9 247.8 Do Not Buy Today
NSE:SUNPHARMA 1807 1785.5 1875.96 1677.1 Do Not Buy Today
NSE:NESTLEIND 1217 1209.3 1307.28 1206.7 Do Not Buy Today
NSE:ASIANPAINT 2776.5 2804.5 2693.76 2560.1 Do Not Buy Today
NSE:RELIANCE 1543 1536.9 1624.68 1436.4 Do Not Buy Today
NSE:M&M 3658.6 3630 3608.64 3489.0 Do Not Buy Today
NSE:HCLTECH 1672.4 1666 1662.12 1513.6 Do Not Buy Today
NSE:UPL 743 736.9 757.14 711.0 Do Not Buy Today
Scroll to Top