Nifty 50 screener

11 May 2026 23:17
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 11/05/2026 15:30:04
NSE:JSWSTEEL 1259.3 1277.8 1295.16 1195.0 Do Not Buy Today
NSE:TATASTEEL 212 214.49 192.804 195.1 Do Not Buy Today
NSE:BPCL 294.15 302.75 325.56 341.2 Do Not Buy Today
NSE:HINDALCO 1025.4 1044.4 929.58 941.3 Do Not Buy Today
NSE:DIVISLAB 6710 6710.5 6985.2 6271.2 Do Not Buy Today
NSE:HDFCBANK 766.25 780.85 877.86 881.8 Do Not Buy Today
NSE:ADANIPORTS 1766.5 1760.4 1564.32 1490.6 Do Not Buy Today
NSE:GRASIM 2983 2968.6 3037.32 2783.8 Do Not Buy Today
NSE:SHREECEM 25155 25435 27270 25671.6 Do Not Buy Today
NSE:ULTRACEMCO 11871 11950 12434.4 11956.2 Do Not Buy Today
NSE:GAIL 162.88 166.49 162.48 161.0 Do Not Buy Today
NSE:ONGC 280.45 279.2 277.704 264.4 Do Not Buy Today
NSE:POWERGRID 310.55 313.95 304.86 287.4 Do Not Buy Today
NSE:KOTAKBANK 380.45 380.8 424.08 403.6 Do Not Buy Today
NSE:INFY 1176 1179.2 1382.52 1422.1 Do Not Buy Today
NSE:AXISBANK 1267.9 1268.3 1393.56 1295.1 Do Not Buy Today
NSE:NTPC 392.2 402.15 382.2 364.7 Do Not Buy Today
NSE:COALINDIA 463.65 456.4 444.06 432.6 Do Not Buy Today
NSE:CIPLA 1305.5 1347 1430.88 1350.3 Do Not Buy Today
NSE:INDUSINDBK 922 950.75 902.94 879.5 Do Not Buy Today
NSE:SBIN 974.9 1019.3 1137.72 1066.9 Do Not Buy Today
NSE:TECHM 1457.2 1463 1598.04 1514.8 Do Not Buy Today
NSE:HEROMOTOCO 5230 5322 5953.8 5503.3 Do Not Buy Today
NSE:ICICIBANK 1267.2 1264.8 1447.08 1341.3 Do Not Buy Today
NSE:BAJAJFINSV 1787.9 1818.3 1958.16 1911.6 Do Not Buy Today
NSE:EICHERMOT 7205 7302.5 7903.2 7285.9 Do Not Buy Today
NSE:DRREDDY 1282 1293.9 1388.64 1260.8 Do Not Buy Today
NSE:BAJAJ-AUTO 10596 10711.5 10510.2 9499.1 Do Not Buy Today
NSE:TITAN 4200 4509 4520.4 4173.9 Do Not Buy Today
NSE:BHARTIARTL 1764.9 1834.5 2111.76 1944.3 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 3940 3974.5 4010.88 3967.5 Do Not Buy Today
NSE:TCS 2400 2394.4 2827.2 2801.9 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5410 5520 6492.6 5857.6 Do Not Buy Today
NSE:ITC 305.7 307.45 345.24 329.7 Do Not Buy Today
NSE:BAJFINANCE 935.5 955.35 961.86 947.3 Do Not Buy Today
NSE:HDFCLIFE 620.95 621.7 679.32 686.3 Do Not Buy Today
NSE:MARUTI 13496 13726 14767.2 14646.4 Do Not Buy Today
NSE:HINDUNILVR 2309.9 2287.7 2462.64 2282.0 Do Not Buy Today
NSE:IOC 140.3 144.69 160.86 158.3 Do Not Buy Today
NSE:SBILIFE 1878.1 1872.1 2122.68 1970.7 Do Not Buy Today
NSE:WIPRO 196.2 197.91 225.048 223.9 Do Not Buy Today
NSE:SUNPHARMA 1875 1847.9 1907.16 1732.9 Do Not Buy Today
NSE:NESTLEIND 1474.4 1482.4 1400.16 1289.7 Do Not Buy Today
NSE:ASIANPAINT 2568 2599.9 2545.56 2496.9 Do Not Buy Today
NSE:RELIANCE 1385.3 1435.2 1565.52 1431.8 Do Not Buy Today
NSE:M&M 3246 3330.4 3517.32 3392.0 Do Not Buy Today
NSE:HCLTECH 1195 1198.4 1420.08 1484.9 Do Not Buy Today
NSE:UPL 669 646 681.54 693.2 Do Not Buy Today
Scroll to Top