Sharegenius Final Stock
8 February 2026 04:17
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:INFY | 1728 | NSE:NAUKRI | 1388 | NSE:OFSS | 8089.5 | NSE:SYNGENE | 659.25 | NSE:BEML | 1880.9 | ||
| NSE:TCS | 3350 | NSE:INFY | 1728 | NSE:HCLTECH | 1780.1 | NSE:NAUKRI | 1388 | NSE:GAEL | 143.53 | ||
| NSE:HDFCLIFE | 774.35 | NSE:HDFCLIFE | 774.35 | NSE:TCS | 3350 | NSE:HDFCLIFE | 774.35 | NSE:MOIL | 380.7 | ||
| NSE:HCLTECH | 1780.1 | NSE:HCLTECH | 1780.1 | NSE:INFY | 1728 | NSE:OFSS | 8089.5 | NSE:BDL | 1593.9 | ||
| NSE:COFORGE | 1759 | NSE:HDFCLIFE | 774.35 | NSE:VBL | 511.65 | NSE:PERSISTENT | 6598 | ||||
| NSE:MPHASIS | 2975 | NSE:NAUKRI | 1388 | NSE:INFY | 1728 | NSE:RVNL | 360.75 | ||||
| NSE:TCS | 3350 | NSE:TCS | 3350 | NSE:POLYMED | 1808.9 | ||||||
| NSE:HCLTECH | 1780.1 | NSE:NH | 1950 | ||||||||
| NSE:MPHASIS | 2975 | NSE:KOLTEPATIL | 399.85 | ||||||||
| NSE:COFORGE | 1759 | NSE:ECLERX | 4995 | ||||||||
| NSE:FDC | 412 | ||||||||||
| NSE:KANSAINER | 238.6 | ||||||||||
| NSE:ZYDUSWELL | 471 | ||||||||||
| NSE:DCAL | 265.57 | ||||||||||
| NSE:CYIENT | 1208 | ||||||||||
| NSE:VBL | 511.65 | ||||||||||
| NSE:FSL | 343.75 | ||||||||||
| NSE:AAVAS | 1520 | ||||||||||
| NSE:SYNGENE | 659.25 | ||||||||||
| NSE:FCONSUMER | 0.43 | ||||||||||
| NSE:PGHL | 5758.5 | ||||||||||
| NSE:MPHASIS | 2975 | ||||||||||
| NSE:COFORGE | 1759 | ||||||||||
| NSE:TATAELXSI | 5950 | ||||||||||
| NSE:ZENSARTECH | 739.5 | ||||||||||
| NSE:SOLARA | 575.7 |
