Sharegenius Final Stock
24 March 2026 18:50
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:CIPLA | 1364.9 | NSE:DEEPAKNTR | 1613.1 | NSE:IOC | 188.96 | NSE:TORNTPHARM | 4482.9 | NSE:DEEPAKNTR | 1613.1 | ||
| NSE:INDUSINDBK | 968.85 | NSE:IRCTC | 636.9 | NSE:ICICIPRULI | 677.55 | NSE:IRCTC | 636.9 | NSE:GSFC | 174.45 | ||
| NSE:BRITANNIA | 6208.5 | NSE:ICICIPRULI | 677.55 | NSE:ACC | 1631.6 | NSE:ITC | 328.1 | NSE:IRCTC | 636.9 | ||
| NSE:ITC | 328.1 | NSE:TORNTPHARM | 4482.9 | NSE:ITC | 328.1 | NSE:CIPLA | 1364.9 | NSE:SUDARSCHEM | 913.7 | ||
| NSE:HDFCLIFE | 745.75 | NSE:BALKRISIND | 2568.7 | NSE:BRITANNIA | 6208.5 | NSE:ADANIENT | 2237.3 | NSE:GUJGASLTD | 432 | ||
| NSE:IOC | 188.96 | NSE:IOC | 188.96 | NSE:NESTLEIND | 1334.8 | NSE:ENDURANCE | 2704.2 | NSE:SYMPHONY | 848.7 | ||
| NSE:NESTLEIND | 1334.8 | NSE:CHOLAFIN | 1774.6 | NSE:HDFCLIFE | 745.75 | NSE:GSPL | 311.4 | NSE:3MINDIA | 37800 | ||
| NSE:HDFCLIFE | 745.75 | NSE:PGHH | 11537 | NSE:GODREJIND | 1060 | NSE:GALAXYSURF | 1992 | ||||
| NSE:INDUSINDBK | 968.85 | NSE:ABBOTINDIA | 28490 | NSE:SANOFI | 4140 | NSE:HATHWAY | 10.93 | ||||
| NSE:CIPLA | 1364.9 | NSE:INDUSINDBK | 968.85 | NSE:NESTLEIND | 1334.8 | NSE:CASTROLIND | 188.85 | ||||
| NSE:ICICIGI | 1957.6 | NSE:CIPLA | 1364.9 | NSE:HDFCLIFE | 745.75 | NSE:NAVNETEDUL | 152.6 | ||||
| NSE:ACC | 1631.6 | NSE:ICICIGI | 1957.6 | NSE:RAJESHEXPO | 159.18 | NSE:VIPIND | 371.2 | ||||
| NSE:ITC | 328.1 | NSE:TORNTPHARM | 4482.9 | NSE:ABBOTINDIA | 28490 | NSE:BATAINDIA | 815 | ||||
| NSE:BATAINDIA | 815 | NSE:GUJGASLTD | 432 | NSE:BALRAMCHIN | 527 | ||||||
| NSE:NESTLEIND | 1334.8 | NSE:AJANTPHARM | 3228 | NSE:INDOCO | 214.19 | ||||||
| NSE:BRITANNIA | 6208.5 | NSE:MFSL | 1869.6 | NSE:PHOENIXLTD | 1727.4 | ||||||
| NSE:MFSL | 1869.6 | NSE:PGHH | 11537 | NSE:IIFL | 522.3 | ||||||
| NSE:GUJGASLTD | 432 | NSE:INDUSINDBK | 968.85 | NSE:ADANIENT | 2237.3 | ||||||
| NSE:ADANIENT | 2237.3 | NSE:ICICIGI | 1957.6 | NSE:BALKRISIND | 2568.7 | ||||||
| NSE:CASTROLIND | 188.85 | NSE:FINPIPE | 192.4 | ||||||||
| NSE:ICICIPRULI | 677.55 | NSE:NIACL | 152.69 | ||||||||
| NSE:BRITANNIA | 6208.5 | NSE:MHRIL | 288.35 | ||||||||
| NSE:IOC | 188.96 | NSE:CHOLAFIN | 1774.6 | ||||||||
| NSE:ACC | 1631.6 | NSE:SUMICHEM | 411.75 | ||||||||
| NSE:BALKRISIND | 2568.7 | NSE:GODREJIND | 1060 | ||||||||
| NSE:CHOLAFIN | 1774.6 | NSE:KNRCON | 137.6 | ||||||||
| NSE:BATAINDIA | 815 | NSE:LAOPALA | 215 | ||||||||
| NSE:GODREJAGRO | 650.15 | NSE:RATNAMANI | 2540 | ||||||||
| NSE:FDC | 385 | ||||||||||
| NSE:UFLEX | 484.85 | ||||||||||
| NSE:MAHSCOOTER | 13699 | ||||||||||
| NSE:IDBI | 117.55 | ||||||||||
| NSE:GILLETTE | 8693 | ||||||||||
| NSE:HONAUT | 32125 | ||||||||||
| NSE:RALLIS | 282.3 | ||||||||||
| NSE:GSPL | 311.4 | ||||||||||
| NSE:DISHTV | 3.11 | ||||||||||
| NSE:AJANTPHARM | 3228 | ||||||||||
| NSE:JKPAPER | 367 | ||||||||||
| NSE:VRLLOG | 289 | ||||||||||
| NSE:FINEORG | 4998 | ||||||||||
| NSE:CYIENT | 980 | ||||||||||
| NSE:RAJESHEXPO | 159.18 | ||||||||||
| NSE:EIHOTEL | 374.55 | ||||||||||
| NSE:SUNDRMFAST | 936.5 | ||||||||||
| NSE:NILKAMAL | 1430 | ||||||||||
| NSE:FCONSUMER | 0.35 | ||||||||||
| NSE:MFSL | 1869.6 | ||||||||||
| NSE:PNCINFRA | 218.04 | ||||||||||
| NSE:SANOFI | 4140 | ||||||||||
| NSE:AIAENG | 3974.6 | ||||||||||
| NSE:VMART | 580.4 | ||||||||||
| NSE:BLUEDART | 5729.5 | ||||||||||
| NSE:AMBER | 8142.5 | ||||||||||
| NSE:GODREJAGRO | 650.15 | ||||||||||
| NSE:TTKPRESTIG | 613.5 | ||||||||||
| NSE:ADVENZYMES | 314.4 | ||||||||||
| NSE:ENDURANCE | 2704.2 |
