Nifty 50 screener

8 February 2026 04:19
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 06/02/2026 15:30:02
NSE:JSWSTEEL 1236 1239.8 1231.92 1155.8 Do Not Buy Today
NSE:TATASTEEL 196.51 197.76 184.356 176.3 Do Not Buy Today
NSE:BPCL 384.55 382.05 369.84 355.3 Do Not Buy Today
NSE:HINDALCO 937.7 935.45 800.46 837.5 Do Not Buy Today
NSE:DIVISLAB 6025 6141.5 6827.4 6334.8 Do Not Buy Today
NSE:HDFCBANK 941 949.7 1099.32 975.6 Do Not Buy Today
NSE:ADANIPORTS 1549.5 1570.2 1560.36 1456.9 Do Not Buy Today
NSE:GRASIM 2844.6 2863.9 3224.16 2804.4 Do Not Buy Today
NSE:SHREECEM 27350 27225 30720 27655.6 Do Not Buy Today
NSE:ULTRACEMCO 12733 12773 13580.4 12033.4 Do Not Buy Today
NSE:GAIL 163.2 160.18 191.976 174.3 Do Not Buy Today
NSE:ONGC 268.4 269.2 277.596 244.8 Do Not Buy Today
NSE:POWERGRID 292.8 289.35 304.86 274.4 Do Not Buy Today
NSE:KOTAKBANK 422.35 408.75 466.2 422.9 Do Not Buy Today
NSE:INFY 1505.7 1520.2 1708.92 1557.7 Do Not Buy Today
NSE:AXISBANK 1341.9 1330.6 1254.24 1241.4 Do Not Buy Today
NSE:NTPC 363.7 367 382.2 335.8 Do Not Buy Today
NSE:COALINDIA 432 431.85 444.06 396.7 Do Not Buy Today
NSE:CIPLA 1326.1 1333.3 1573.92 1496.7 Do Not Buy Today
NSE:INDUSINDBK 905.7 914.4 855.3 827.4 Do Not Buy Today
NSE:SBIN 1066 1073.5 962.34 954.2 Do Not Buy Today
NSE:TECHM 1616 1646.2 1664.04 1536.4 Do Not Buy Today
NSE:HEROMOTOCO 5746 5766 5574.24 5685.0 Do Not Buy Today
NSE:ICICIBANK 1408 1396.5 1584.48 1376.9 Do Not Buy Today
NSE:BAJAJFINSV 2020.8 2000.1 2289.6 2046.2 Do Not Buy Today
NSE:EICHERMOT 7155 7209.5 6789.6 7085.0 Do Not Buy Today
NSE:DRREDDY 1237.6 1244.9 1388.64 1248.7 Do Not Buy Today
NSE:BAJAJ-AUTO 9517.5 9647 9835.8 9110.0 Do Not Buy Today
NSE:TITAN 4140.8 4097.6 3992.76 3823.1 Do Not Buy Today
NSE:BHARTIARTL 2023 1992.4 2220.36 2035.7 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4065.4 4063.3 4230 3920.2 Do Not Buy Today
NSE:TCS 2940.3 2991.5 3466.08 3120.3 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5909 5870.5 6363 5946.2 Do Not Buy Today
NSE:ITC 326.35 310.2 372.24 387.1 Do Not Buy Today
NSE:BAJFINANCE 982 964.75 1023.6 1006.0 Do Not Buy Today
NSE:HDFCLIFE 703.4 720.7 844.2 754.2 Do Not Buy Today
NSE:MARUTI 14980 15059 15400.8 16018.9 Do Not Buy Today
NSE:HINDUNILVR 2421 2354.4 2712.72 2430.6 Do Not Buy Today
NSE:IOC 174.9 175.77 163.944 160.3 Do Not Buy Today
NSE:SBILIFE 1986.8 2017.8 2125.08 1958.5 Do Not Buy Today
NSE:WIPRO 230.4 233.39 276.864 249.9 Do Not Buy Today
NSE:SUNPHARMA 1694.7 1702.6 1875.96 1705.2 Do Not Buy Today
NSE:NESTLEIND 1300 1303.5 1307.28 1255.1 Do Not Buy Today
NSE:ASIANPAINT 2405 2432.1 2781.72 2643.7 Do Not Buy Today
NSE:RELIANCE 1451 1443.4 1624.68 1472.2 Do Not Buy Today
NSE:M&M 3580 3572 3839.4 3607.6 Do Not Buy Today
NSE:HCLTECH 1592.6 1610 1662.12 1584.4 Do Not Buy Today
NSE:UPL 736.95 747.65 777.6 730.2 Do Not Buy Today
Scroll to Top