Nifty 50 screener

27 March 2026 14:21
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 27/03/2026 14:21:20
NSE:JSWSTEEL 1138.8 1156 1295.16 1176.9 Do Not Buy Today
NSE:TATASTEEL 194.35 196.65 192.804 185.3 Do Not Buy Today
NSE:BPCL 284 284.55 325.56 359.1 Do Not Buy Today
NSE:HINDALCO 870.4 868.65 904.56 886.1 Do Not Buy Today
NSE:DIVISLAB 6012 6014.5 6827.4 6341.7 Do Not Buy Today
NSE:HDFCBANK 761.3 782.3 892.98 941.1 Do Not Buy Today
NSE:ADANIPORTS 1336.1 1375.9 1564.32 1470.2 Do Not Buy Today
NSE:GRASIM 2621.7 2647.8 3037.32 2786.1 Do Not Buy Today
NSE:SHREECEM 23925 24230 27270 26298.8 Do Not Buy Today
NSE:ULTRACEMCO 11068 11204 12434.4 11983.0 Do Not Buy Today
NSE:GAIL 138.13 139.2 162.48 167.3 Do Not Buy Today
NSE:ONGC 283.05 270.2 277.704 253.9 Do Not Buy Today
NSE:POWERGRID 296.2 295 304.86 277.8 Do Not Buy Today
NSE:KOTAKBANK 364.25 371.1 427.86 417.0 Do Not Buy Today
NSE:INFY 1271.4 1279.1 1464.96 1503.0 Do Not Buy Today
NSE:AXISBANK 1210.5 1222.1 1357.92 1283.1 Do Not Buy Today
NSE:NTPC 377.5 378.4 382.2 347.3 Do Not Buy Today
NSE:COALINDIA 446 443.7 444.06 411.9 Do Not Buy Today
NSE:CIPLA 1235.1 1244.4 1463.28 1420.4 Do Not Buy Today
NSE:INDUSINDBK 790.8 818.4 868.08 873.3 Do Not Buy Today
NSE:SBIN 1032.8 1060.6 1029.9 1039.3 Do Not Buy Today
NSE:TECHM 1396.4 1408.5 1598.04 1521.7 Do Not Buy Today
NSE:HEROMOTOCO 5162 5289.5 6078 5691.1 Do Not Buy Today
NSE:ICICIBANK 1244.7 1259.7 1467.24 1362.7 Do Not Buy Today
NSE:BAJAJFINSV 1686 1746.2 2010.6 1994.8 Do Not Buy Today
NSE:EICHERMOT 6851 6992.5 8017.8 7261.9 Do Not Buy Today
NSE:DRREDDY 1287.9 1300.7 1388.64 1253.8 Do Not Buy Today
NSE:BAJAJ-AUTO 8969.5 9048.5 10351.8 9296.8 Do Not Buy Today
NSE:TITAN 3996.5 4039.3 4040.4 4027.9 Do Not Buy Today
NSE:BHARTIARTL 1823.6 1834.9 2146.56 2018.9 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 3579.2 3649.3 4010.88 3984.5 Do Not Buy Today
NSE:TCS 2397.5 2377.4 2827.2 2979.6 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5533.5 5647 6588 5927.1 Do Not Buy Today
NSE:ITC 295 295.7 348.54 357.7 Do Not Buy Today
NSE:BAJFINANCE 846.8 882.75 975.12 979.2 Do Not Buy Today
NSE:HDFCLIFE 609 612.9 710.52 729.4 Do Not Buy Today
NSE:MARUTI 12412 12711 14826 15391.7 Do Not Buy Today
NSE:HINDUNILVR 2078.2 2134.8 2462.64 2339.5 Do Not Buy Today
NSE:IOC 138.91 140.52 165.732 165.2 Do Not Buy Today
NSE:SBILIFE 1846.1 1851.8 2125.08 2007.6 Do Not Buy Today
NSE:WIPRO 190.71 189.05 225.048 236.3 Do Not Buy Today
NSE:SUNPHARMA 1798.5 1795.4 1907.16 1739.6 Do Not Buy Today
NSE:NESTLEIND 1204.2 1204.1 1383 1269.6 Do Not Buy Today
NSE:ASIANPAINT 2212.2 2270.2 2545.56 2607.4 Do Not Buy Today
NSE:RELIANCE 1352 1413.1 1614 1474.4 Do Not Buy Today
NSE:M&M 3049.5 3128.1 3517.32 3537.9 Do Not Buy Today
NSE:HCLTECH 1372.5 1381.3 1574.16 1563.0 Do Not Buy Today
NSE:UPL 602.4 625.25 722.88 724.4 Do Not Buy Today
Scroll to Top