Nifty 50 screener

24 December 2025 01:48
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 23/12/2025 15:30:03
NSE:JSWSTEEL 1095.9 1094.9 1224.6 1120.0 Do Not Buy Today
NSE:TATASTEEL 170.82 169.22 183.612 168.7 Do Not Buy Today
NSE:BPCL 369.7 369.9 369.84 340.6 Do Not Buy Today
NSE:HINDALCO 863.85 864.55 799.8 770.1 Do Not Buy Today
NSE:DIVISLAB 6480 6511.5 6827.4 6299.4 Do Not Buy Today
NSE:HDFCBANK 997 987.7 1133.4 984.7 Do Not Buy Today
NSE:ADANIPORTS 1492.8 1508.7 1560.36 1426.3 Do Not Buy Today
NSE:GRASIM 2823.1 2809.7 3224.16 2796.1 Do Not Buy Today
NSE:SHREECEM 25925 25710 30720 28618.3 Do Not Buy Today
NSE:ULTRACEMCO 11682 11532 13580.4 12113.1 Do Not Buy Today
NSE:GAIL 171.92 171.72 200.172 176.7 Do Not Buy Today
NSE:ONGC 235.4 234.18 277.596 241.5 Do Not Buy Today
NSE:POWERGRID 266.65 265 309.54 280.4 Do Not Buy Today
NSE:KOTAKBANK 2161.3 2149.7 2331 2071.7 Do Not Buy Today
NSE:INFY 1664.6 1689.6 1707.72 1511.2 Do Not Buy Today
NSE:AXISBANK 1224.5 1233.2 1254.24 1173.3 Do Not Buy Today
NSE:NTPC 323.45 320.7 382.2 332.5 Do Not Buy Today
NSE:COALINDIA 400.65 386.25 444.06 384.3 Do Not Buy Today
NSE:CIPLA 1501.5 1512.9 1757.28 1537.5 Do Not Buy Today
NSE:INDUSINDBK 846.4 856.4 855.3 789.7 Do Not Buy Today
NSE:SBIN 971.25 974.3 952.8 890.5 Do Not Buy Today
NSE:TECHM 1631.5 1646.7 1664.04 1488.5 Do Not Buy Today
NSE:HEROMOTOCO 5730.5 5699.5 5062.44 5455.5 Do Not Buy Today
NSE:ICICIBANK 1362.4 1368.5 1584.48 1391.4 Do Not Buy Today
NSE:BAJAJFINSV 2042 2049.8 2289.6 2033.7 Do Not Buy Today
NSE:EICHERMOT 7290 7291.5 6463.2 6712.7 Do Not Buy Today
NSE:DRREDDY 1282.5 1283.4 1435.2 1257.4 Do Not Buy Today
NSE:BAJAJ-AUTO 9085 9164 9609.6 8859.5 Do Not Buy Today
NSE:TITAN 3916.6 3933.8 3979.2 3661.2 Do Not Buy Today
NSE:BHARTIARTL 2123 2147.6 2220.36 1994.4 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 4070 4072.4 4106.64 3808.9 Do Not Buy Today
NSE:TCS 3305.1 3324.9 3466.08 3085.2 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 6060 6083 6363 5880.2 Do Not Buy Today
NSE:ITC 408.85 402.7 476.16 407.3 Do Not Buy Today
NSE:BAJFINANCE 1011.5 1007.8 1023.6 986.9 Do Not Buy Today
NSE:HDFCLIFE 763 761.8 878.22 763.5 Do Not Buy Today
NSE:MARUTI 16561 16649 14762.4 15393.3 Do Not Buy Today
NSE:HINDUNILVR 2298.1 2289.5 2712.72 2498.0 Do Not Buy Today
NSE:IOC 163.15 163.66 163.944 153.8 Do Not Buy Today
NSE:SBILIFE 2024 2022.3 2125.08 1895.3 Do Not Buy Today
NSE:WIPRO 271.3 272.67 282.9 248.3 Do Not Buy Today
NSE:SUNPHARMA 1753.4 1769.8 1875.96 1683.4 Do Not Buy Today
NSE:NESTLEIND 1253.6 1257.2 1307.28 1211.7 Do Not Buy Today
NSE:ASIANPAINT 2808 2807.6 2781.72 2593.6 Do Not Buy Today
NSE:RELIANCE 1569 1575.4 1624.68 1447.5 Do Not Buy Today
NSE:M&M 3622 3616.7 3687.84 3519.8 Do Not Buy Today
NSE:HCLTECH 1674.8 1670.3 1662.12 1526.1 Do Not Buy Today
NSE:UPL 780.7 776.55 773.88 714.1 Do Not Buy Today
Scroll to Top