Nifty 50 screener

25 March 2026 15:47
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 25/03/2026 15:30:04
NSE:JSWSTEEL 1155 1133.7 1295.16 1177.4 Do Not Buy Today
NSE:TATASTEEL 196.78 190.79 192.804 185.2 Do Not Buy Today
NSE:BPCL 284.8 282.25 325.56 359.7 Do Not Buy Today
NSE:HINDALCO 867.5 854.65 892.62 886.0 Do Not Buy Today
NSE:DIVISLAB 6015 6026 6827.4 6346.7 Do Not Buy Today
NSE:HDFCBANK 780.1 764.9 892.98 943.3 Do Not Buy Today
NSE:ADANIPORTS 1376 1344.2 1564.32 1470.9 Do Not Buy Today
NSE:GRASIM 2655.1 2549.4 3037.32 2789.2 Do Not Buy Today
NSE:SHREECEM 24260 23325 27270 26348.6 Do Not Buy Today
NSE:ULTRACEMCO 11200 10764 12434.4 11991.0 Do Not Buy Today
NSE:GAIL 139 137.67 162.48 167.8 Do Not Buy Today
NSE:ONGC 269.7 268.05 277.704 253.7 Do Not Buy Today
NSE:POWERGRID 294.8 299 304.86 277.8 Do Not Buy Today
NSE:KOTAKBANK 370.4 366.85 427.86 417.6 Do Not Buy Today
NSE:INFY 1278.6 1278.3 1464.96 1505.3 Do Not Buy Today
NSE:AXISBANK 1221 1192.7 1357.92 1283.3 Do Not Buy Today
NSE:NTPC 377.85 375.55 382.2 347.0 Do Not Buy Today
NSE:COALINDIA 443.95 442.1 444.06 411.3 Do Not Buy Today
NSE:CIPLA 1248.4 1219.4 1463.28 1423.8 Do Not Buy Today
NSE:INDUSINDBK 820.55 797.25 855.3 873.2 Do Not Buy Today
NSE:SBIN 1062.6 1030.8 1028.34 1038.1 Buy Today
NSE:TECHM 1403.5 1432.7 1598.04 1522.1 Do Not Buy Today
NSE:HEROMOTOCO 5278 5253 6078 5693.7 Do Not Buy Today
NSE:ICICIBANK 1258.4 1251.2 1467.24 1363.8 Do Not Buy Today
NSE:BAJAJFINSV 1749.5 1704.4 2010.6 1998.7 Do Not Buy Today
NSE:EICHERMOT 6995 6871 8017.8 7261.5 Do Not Buy Today
NSE:DRREDDY 1307.9 1259.6 1388.64 1253.7 Do Not Buy Today
NSE:BAJAJ-AUTO 9047.5 8898 10351.8 9296.6 Do Not Buy Today
NSE:TITAN 4080 3899.5 3992.76 4025.0 Buy Today
NSE:BHARTIARTL 1834 1802.1 2146.56 2021.6 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 3659 3516.8 4010.88 3987.6 Do Not Buy Today
NSE:TCS 2377.9 2398.8 2827.2 2986.4 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 5645.5 5513.5 6588 5929.1 Do Not Buy Today
NSE:ITC 295.75 291.25 348.54 358.9 Do Not Buy Today
NSE:BAJFINANCE 883 849 975.12 981.0 Do Not Buy Today
NSE:HDFCLIFE 613 603 710.52 730.7 Do Not Buy Today
NSE:MARUTI 12701 12464 14826 15425.9 Do Not Buy Today
NSE:HINDUNILVR 2136 2085 2462.64 2343.0 Do Not Buy Today
NSE:IOC 140.62 138.7 165.732 165.4 Do Not Buy Today
NSE:SBILIFE 1846.4 1836 2125.08 2008.8 Do Not Buy Today
NSE:WIPRO 189.18 188.74 225.048 236.8 Do Not Buy Today
NSE:SUNPHARMA 1800 1753.3 1904.04 1738.9 Do Not Buy Today
NSE:NESTLEIND 1203.9 1183.2 1383 1270.3 Do Not Buy Today
NSE:ASIANPAINT 2271 2217.3 2545.56 2610.0 Do Not Buy Today
NSE:RELIANCE 1413.8 1411.8 1614 1475.3 Do Not Buy Today
NSE:M&M 3125.1 3031.3 3517.32 3542.0 Do Not Buy Today
NSE:HCLTECH 1385.6 1373.3 1574.16 1564.8 Do Not Buy Today
NSE:UPL 623.7 620.45 722.88 725.3 Do Not Buy Today
Scroll to Top