Sharegenius Final Stock
24 December 2025 05:07
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:ACC | 1888 | NSE:ACC | 1888 | NSE:ACC | 1888 | NSE:CHENNPETRO | 1018.45 | ||||
| NSE:COFORGE | 1989.7 | NSE:ATGL | 612.8 | NSE:ATGL | 612.8 | ||||||
| NSE:COFORGE | 1989.7 | NSE:NIACL | 175.8 | ||||||||
| NSE:HONAUT | 36595 | ||||||||||
| NSE:FINEORG | 4530.1 | ||||||||||
| NSE:KAJARIACER | 1108.1 | ||||||||||
| NSE:CRISIL | 4561 | ||||||||||
| NSE:COFORGE | 1989.7 |
