Sharegenius Final Stock
26 October 2025 16:37
For Stock detail's,refer related Indices Stock list
| Nifty 50 Stocks | F & O | ETF | Nifty 100 Stocks | Nifty 200 Stocks | Nifty Mid Small 400 Stocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) | Stock Name | GTT Trigger Price (update regularly with 20 Day high from sheet) |
| NSE:SHREECEM | 30285 | NSE:DEEPAKNTR | 1900 | NSE:SHREECEM | 30285 | NSE:BHEL | 246.75 | NSE:DEEPAKNTR | 1900 | ||
| NSE:ULTRACEMCO | 12448 | NSE:LALPATHLAB | 3313.3 | NSE:ULTRACEMCO | 12448 | NSE:ULTRACEMCO | 12448 | NSE:NETWORK18 | 54.24 | ||
| NSE:EICHERMOT | 7104.5 | NSE:BHEL | 246.75 | NSE:PFC | 426.4 | NSE:GLENMARK | 2052.5 | NSE:JUSTDIAL | 878.6 | ||
| NSE:GLENMARK | 2052.5 | NSE:EICHERMOT | 7104.5 | NSE:MFSL | 1647.9 | NSE:SUDARSCHEM | 1529.8 | ||||
| NSE:METROPOLIS | 2160 | NSE:AMBUJACEM | 588.8 | NSE:PFC | 426.4 | NSE:LINDEINDIA | 6410 | ||||
| NSE:ULTRACEMCO | 12448 | NSE:AMBUJACEM | 588.8 | NSE:JCHAC | 1759.9 | ||||||
| NSE:SHREECEM | 30285 | NSE:EICHERMOT | 7104.5 | NSE:BAJAJELEC | 589.9 | ||||||
| NSE:AMBUJACEM | 588.8 | NSE:SHREECEM | 30285 | NSE:IPCALAB | 1404 | ||||||
| NSE:EICHERMOT | 7104.5 | NSE:COROMANDEL | 2365 | NSE:WESTLIFE | 763.8 | ||||||
| NSE:PFC | 426.4 | NSE:IPCALAB | 1404 | NSE:BHEL | 246.75 | ||||||
| NSE:COROMANDEL | 2365 | NSE:LALPATHLAB | 3313.3 | NSE:SUPREMEIND | 4383.9 | ||||||
| NSE:MFSL | 1647.9 | NSE:DALBHARAT | 2319.9 | NSE:INDOCO | 317.35 | ||||||
| NSE:DALBHARAT | 2319.9 | ||||||||||
| NSE:KSCL | 1140.7 | ||||||||||
| NSE:RVNL | 357.4 | ||||||||||
| NSE:LALPATHLAB | 3313.3 | ||||||||||
| NSE:COROMANDEL | 2365 | ||||||||||
| NSE:FINPIPE | 214.16 | ||||||||||
| NSE:SUMICHEM | 565.05 | ||||||||||
| NSE:FDC | 476.5 | ||||||||||
| NSE:MAHSCOOTER | 18098 | ||||||||||
| NSE:GILLETTE | 9933 | ||||||||||
| NSE:GODFRYPHLP | 3540 | ||||||||||
| NSE:GLENMARK | 2052.5 | ||||||||||
| NSE:RALLIS | 320.2 | ||||||||||
| NSE:POWERINDIA | 19777 | ||||||||||
| NSE:JINDALSAW | 216.45 | ||||||||||
| NSE:NILKAMAL | 1600 | ||||||||||
| NSE:WOCKPHARMA | 1588 | ||||||||||
| NSE:METROPOLIS | 2160 | ||||||||||
| NSE:FCONSUMER | 0.45 | ||||||||||
| NSE:QUESS | 266 | ||||||||||
| NSE:MFSL | 1647.9 | ||||||||||
| NSE:IOLCP | 115.5 | ||||||||||
| NSE:DIXON | 18471 |
