Nifty 50 screener

26 October 2025 16:39
Stock Name CMP Last Closing Last 6 Month Minimum*1.20 100 SMA Output Last Update Date & Time 24/10/2025 15:30:00
NSE:JSWSTEEL 1139.1 1138.2 1143.84 1067.4 Do Not Buy Today
NSE:TATASTEEL 174.42 174.16 168.096 163.0 Do Not Buy Today
NSE:BPCL 331.25 331.3 368.22 327.5 Do Not Buy Today
NSE:HINDALCO 825 792.4 744.24 708.9 Do Not Buy Today
NSE:DIVISLAB 6610 6565.5 6827.4 6385.7 Do Not Buy Today
NSE:HDFCBANK 995.9 1008.8 1133.4 982.5 Do Not Buy Today
NSE:ADANIPORTS 1426.7 1453.1 1459.68 1401.0 Do Not Buy Today
NSE:GRASIM 2844.2 2864.6 3028.92 2774.5 Do Not Buy Today
NSE:SHREECEM 28710 28970 34206 30121.1 Do Not Buy Today
NSE:ULTRACEMCO 11910 12145 13239.6 12213.4 Do Not Buy Today
NSE:GAIL 181.2 180.08 203.388 181.1 Do Not Buy Today
NSE:ONGC 254.68 252.31 277.596 241.3 Do Not Buy Today
NSE:POWERGRID 288.7 289.65 329.34 289.5 Do Not Buy Today
NSE:KOTAKBANK 2192.5 2225.6 2331 2080.4 Do Not Buy Today
NSE:INFY 1523.9 1528.5 1707.72 1526.9 Do Not Buy Today
NSE:AXISBANK 1242 1258.8 1254.24 1140.7 Do Not Buy Today
NSE:NTPC 339.85 342.65 388.92 336.3 Do Not Buy Today
NSE:COALINDIA 394 392.65 446.94 387.2 Do Not Buy Today
NSE:CIPLA 1584.6 1645.1 1745.28 1530.2 Do Not Buy Today
NSE:INDUSINDBK 755.8 759.6 855.3 793.2 Do Not Buy Today
NSE:SBIN 904 911.55 922.8 827.2 Do Not Buy Today
NSE:TECHM 1453.7 1463.4 1680.36 1533.8 Do Not Buy Today
NSE:HEROMOTOCO 5538 5588.5 4488.6 4836.7 Do Not Buy Today
NSE:ICICIBANK 1378 1363.7 1617.6 1420.7 Do Not Buy Today
NSE:BAJAJFINSV 2159 2176.6 2289.6 2009.7 Do Not Buy Today
NSE:EICHERMOT 6842.5 6884.5 6370.2 6086.3 Do Not Buy Today
NSE:DRREDDY 1282.7 1279.4 1377.6 1275.8 Do Not Buy Today
NSE:BAJAJ-AUTO 9080.5 9047 9219 8624.6 Do Not Buy Today
NSE:TITAN 3718 3772.3 3959.16 3523.5 Do Not Buy Today
NSE:BHARTIARTL 2028 2007.9 2170.68 1925.6 Do Not Buy Today
NSE:TATAMOTORS #N/A #N/A #N/A #N/A #N/A
NSE:LT 3905 3918.7 3985.68 3633.6 Do Not Buy Today
NSE:TCS 3060.6 3073.2 3466.08 3168.8 Do Not Buy Today
NSE:HDFC #N/A #N/A #N/A #N/A #N/A
NSE:BRITANNIA 6055 6068 6363 5791.8 Do Not Buy Today
NSE:ITC 417.8 415.95 476.16 411.9 Do Not Buy Today
NSE:BAJFINANCE 1089 1094.15 1023.6 946.8 Do Not Buy Today
NSE:HDFCLIFE 735.9 743.65 856.32 767.3 Do Not Buy Today
NSE:MARUTI 16267 16393 14209.2 13952.8 Do Not Buy Today
NSE:HINDUNILVR 2515 2601.6 2715.72 2492.0 Do Not Buy Today
NSE:IOC 150.55 150.12 162.936 145.9 Do Not Buy Today
NSE:SBILIFE 1845 1852.7 2039.76 1819.2 Do Not Buy Today
NSE:WIPRO 243.25 244.3 282.9 252.5 Do Not Buy Today
NSE:SUNPHARMA 1696.5 1689.9 1875.96 1650.7 Do Not Buy Today
NSE:NESTLEIND 1283 1272.8 1307.28 1186.9 Do Not Buy Today
NSE:ASIANPAINT 2501.8 2502.4 2650.56 2413.3 Do Not Buy Today
NSE:RELIANCE 1451.1 1448.4 1624.68 1420.6 Do Not Buy Today
NSE:M&M 3618.2 3623.6 3491.52 3307.9 Do Not Buy Today
NSE:HCLTECH 1524.9 1523.9 1662.12 1539.4 Do Not Buy Today
NSE:UPL 670.5 675.65 753.48 681.1 Do Not Buy Today