F & O Stocks Screener
| Please remember today low and 20 days highs and lows in the google finance sheet will update after 12 AM of midnight so the best time for using this sheet is 6.00 AM to 9.00 AM | |||||
|---|---|---|---|---|---|
| Stock Name | CMP | 20 Days Highest High | 20 Days low | Today Low | Output |
| NSE:TATACHEM | 899 | 968 | 894.8 | 895.00 | Do not start GTT wait for best time |
| NSE:TRENT | 4782.3 | 4928.5 | 4590 | 4760.00 | Do not start GTT wait for best time |
| NSE:PIIND | 3581 | 3689.4 | 3471 | 3520.00 | Do not start GTT wait for best time |
| NSE:MANAPPURAM | 279.9 | 295.55 | 274.7 | 278.50 | Do not start GTT wait for best time |
| NSE:AUROPHARMA | 1090.9 | 1143.8 | 1066.8 | 1080.10 | Do not start GTT wait for best time |
| NSE:GRANULES | 561.95 | 587.2 | 510.55 | 554.85 | Do not start GTT wait for best time |
| NSE:SRF | 3077.6 | 3210 | 2779.5 | 3033.40 | Do not start GTT wait for best time |
| NSE:DIVISLAB | 6610 | 6675 | 5636.5 | 6535.00 | Do not start GTT wait for best time |
| NSE:GMRINFRA | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:AARTIIND | 384 | 385.7 | 370 | 376.50 | Do not start GTT wait for best time |
| NSE:DEEPAKNTR | 1758 | 1900 | 1750.1 | 1750.10 | Start GTT order at 20 days high and update regularly |
| NSE:APOLLOHOSP | 7836 | 8099.5 | 7359 | 7824.50 | Do not start GTT wait for best time |
| NSE:LALPATHLAB | 3041.1 | 3313.3 | 3002.9 | 3002.90 | Start GTT order at 20 days high and update regularly |
| NSE:PVR | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:RELIANCE | 1451.1 | 1482.9 | 1356.9 | 1441.00 | Do not start GTT wait for best time |
| NSE:AUBANK | 860.5 | 884 | 719.05 | 858.25 | Do not start GTT wait for best time |
| NSE:BHEL | 231.26 | 246.75 | 229.54 | 229.54 | Start GTT order at 20 days high and update regularly |
| NSE:GLENMARK | 1822.5 | 2052.5 | 1809.7 | 1809.70 | Start GTT order at 20 days high and update regularly |
| NSE:ICICIBANK | 1378 | 1445 | 1342.6 | 1368.10 | Do not start GTT wait for best time |
| NSE:TORNTPOWER | 1322.6 | 1340.9 | 1188 | 1305.00 | Do not start GTT wait for best time |
| NSE:IRCTC | 714.6 | 727.85 | 697.05 | 713.75 | Do not start GTT wait for best time |
| NSE:ICICIPRULI | 602 | 610.95 | 578.65 | 598.75 | Do not start GTT wait for best time |
| NSE:DLF | 772.6 | 782.65 | 708.65 | 765.65 | Do not start GTT wait for best time |
| NSE:NATIONALUM | 236 | 240.2 | 198.68 | 232.07 | Do not start GTT wait for best time |
| NSE:LUPIN | 1932.8 | 2040 | 1901 | 1920.00 | Do not start GTT wait for best time |
| NSE:COALINDIA | 394 | 395.45 | 379.95 | 390.80 | Do not start GTT wait for best time |
| NSE:NAVINFLUOR | 5080 | 5209 | 4498.5 | 4977.50 | Do not start GTT wait for best time |
| NSE:TORNTPHARM | 3587.3 | 3685.6 | 3480.6 | 3560.60 | Do not start GTT wait for best time |
| NSE:TATACONSUM | 1154 | 1191.2 | 1103 | 1144.40 | Do not start GTT wait for best time |
| NSE:BALKRISIND | 2330 | 2451 | 2200 | 2319.20 | Do not start GTT wait for best time |
| NSE:BOSCHLTD | 38600 | 39520 | 37340 | 38400.00 | Do not start GTT wait for best time |
| NSE:JUBLFOOD | 591 | 635 | 581.5 | 586.50 | Do not start GTT wait for best time |
| NSE:BHARATFORG | 1286 | 1311 | 1179 | 1277.00 | Do not start GTT wait for best time |
| NSE:GODREJCP | 1129.5 | 1197.5 | 1097.3 | 1114.10 | Do not start GTT wait for best time |
| NSE:ADANIPORTS | 1426.7 | 1490.5 | 1377.6 | 1422.30 | Do not start GTT wait for best time |
| NSE:IOC | 150.55 | 157.2 | 143.8 | 149.15 | Do not start GTT wait for best time |
| NSE:SBIN | 904 | 918 | 853 | 900.95 | Do not start GTT wait for best time |
| NSE:METROPOLIS | 1905.2 | 2160 | 1887.2 | 1887.20 | Start GTT order at 20 days high and update regularly |
| NSE:M&MFIN | 298 | 305.4 | 269.5 | 296.75 | Do not start GTT wait for best time |
| NSE:INDHOTEL | 735 | 749.7 | 708.1 | 731.35 | Do not start GTT wait for best time |
| NSE:APLLTD | 935 | 952.2 | 885 | 909.50 | Do not start GTT wait for best time |
| NSE:ZEEL | 104.85 | 116.69 | 103.54 | 104.42 | Do not start GTT wait for best time |
| NSE:HINDPETRO | 438.1 | 465.2 | 420 | 432.10 | Do not start GTT wait for best time |
| NSE:CHOLAFIN | 1747.4 | 1752.7 | 1557.8 | 1678.10 | Do not start GTT wait for best time |
| NSE:UPL | 670.5 | 689.8 | 643.25 | 669.85 | Do not start GTT wait for best time |
| NSE:MUTHOOTFIN | 3150 | 3377.9 | 3002 | 3146.80 | Do not start GTT wait for best time |
| NSE:HDFC | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:NAUKRI | 1379 | 1419.9 | 1299.2 | 1373.80 | Do not start GTT wait for best time |
| NSE:AXISBANK | 1242 | 1276.1 | 1125.4 | 1240.10 | Do not start GTT wait for best time |
| NSE:M&M | 3618.2 | 3676 | 3391.6 | 3615.10 | Do not start GTT wait for best time |
| NSE:RBLBANK | 316.55 | 328.8 | 261.6 | 314.40 | Do not start GTT wait for best time |
| NSE:TITAN | 3718 | 3800 | 3303.1 | 3706.10 | Do not start GTT wait for best time |
| NSE:MGL | 1306.4 | 1335.4 | 1234 | 1292.20 | Do not start GTT wait for best time |
| NSE:EXIDEIND | 389.85 | 409 | 385.75 | 387.80 | Do not start GTT wait for best time |
| NSE:BHARTIARTL | 2028 | 2067 | 1848.1 | 2006.90 | Do not start GTT wait for best time |
| NSE:BAJFINANCE | 1089 | 1102.5 | 972 | 1087.40 | Do not start GTT wait for best time |
| NSE:SUNTV | 559.3 | 616.8 | 518.05 | 554.10 | Do not start GTT wait for best time |
| NSE:PIDILITIND | 1509.7 | 1551.2 | 1448.9 | 1504.00 | Do not start GTT wait for best time |
| NSE:LTI | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:PAGEIND | 41105 | 43135 | 40250 | 40800.00 | Do not start GTT wait for best time |
| NSE:NTPC | 339.85 | 350.8 | 331.2 | 338.15 | Do not start GTT wait for best time |
| NSE:BIOCON | 359.2 | 369.55 | 337.05 | 357.85 | Do not start GTT wait for best time |
| NSE:TECHM | 1453.7 | 1487.5 | 1391.9 | 1450.00 | Do not start GTT wait for best time |
| NSE:SRTRANSFIN | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:INFY | 1523.9 | 1546 | 1427.4 | 1518.00 | Do not start GTT wait for best time |
| NSE:HDFCLIFE | 735.9 | 775.45 | 726 | 733.80 | Do not start GTT wait for best time |
| NSE:PEL | 1133 | 1195 | 1108.5 | #N/A | #N/A |
| NSE:AMARAJABAT | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:CADILAHC | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:ABFRL | 82 | 91.58 | 79.95 | 81.40 | Do not start GTT wait for best time |
| NSE:HINDUNILVR | 2515 | 2667.2 | 2443 | 2474.50 | Do not start GTT wait for best time |
| NSE:GODREJPROP | 2282.5 | 2333.9 | 1948.5 | 2263.50 | Do not start GTT wait for best time |
| NSE:INDUSINDBK | 755.8 | 770.65 | 710.6 | 750.85 | Do not start GTT wait for best time |
| NSE:RAMCOCEM | 1049.95 | 1053.5 | 963.05 | 1033.20 | Do not start GTT wait for best time |
| NSE:TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:PETRONET | 281.9 | 290.25 | 266.1 | 277.20 | Do not start GTT wait for best time |
| NSE:SIEMENS | 3160 | 3276.9 | 3022.7 | 3121.00 | Do not start GTT wait for best time |
| NSE:ESCORTS | 3677 | 3793.9 | 3404 | 3608.10 | Do not start GTT wait for best time |
| NSE:MRF | 160000 | 163600 | 145070 | 159400.00 | Do not start GTT wait for best time |
| NSE:UBL | 1830 | 1839 | 1738.4 | 1800.00 | Do not start GTT wait for best time |
| NSE:ULTRACEMCO | 11910 | 12448 | 11876 | 11876.00 | Start GTT order at 20 days high and update regularly |
| NSE:ASHOKLEY | 136.59 | 144.15 | 134.21 | 135.82 | Do not start GTT wait for best time |
| NSE:NAM-INDIA | 925.2 | 987.35 | 847 | 917.00 | Do not start GTT wait for best time |
| NSE:ONGC | 254.68 | 257.4 | 236.84 | 252.85 | Do not start GTT wait for best time |
| NSE:DRREDDY | 1282.7 | 1307.3 | 1217.5 | 1265.50 | Do not start GTT wait for best time |
| NSE:BPCL | 331.25 | 351 | 322.95 | 327.20 | Do not start GTT wait for best time |
| NSE:HCLTECH | 1524.9 | 1547.5 | 1380.4 | 1516.40 | Do not start GTT wait for best time |
| NSE:KOTAKBANK | 2192.5 | 2266 | 1970.3 | 2168.20 | Do not start GTT wait for best time |
| NSE:HEROMOTOCO | 5538 | 5717 | 5231 | 5484.50 | Do not start GTT wait for best time |
| NSE:VOLTAS | 1438.7 | 1463.8 | 1332.7 | 1431.20 | Do not start GTT wait for best time |
| NSE:MOTHERSUMI | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:CIPLA | 1584.6 | 1673 | 1475.2 | 1581.10 | Do not start GTT wait for best time |
| NSE:SHREECEM | 28710 | 30285 | 28525 | 28525.00 | Start GTT order at 20 days high and update regularly |
| NSE:SBILIFE | 1845 | 1864.2 | 1757.7 | 1831.80 | Do not start GTT wait for best time |
| NSE:DABUR | 507 | 521.85 | 479.15 | 498.40 | Do not start GTT wait for best time |
| NSE:BERGEPAINT | 545.05 | 553.15 | 506.1 | 537.00 | Do not start GTT wait for best time |
| NSE:TATAPOWER | 396.9 | 403.85 | 381.5 | 394.00 | Do not start GTT wait for best time |
| NSE:WIPRO | 243.25 | 254.07 | 235.01 | 242.16 | Do not start GTT wait for best time |
| NSE:INDUSTOWER | 361.2 | 363.45 | 337.8 | 355.90 | Do not start GTT wait for best time |
| NSE:CUB | 223.8 | 233.49 | 205.41 | 222.24 | Do not start GTT wait for best time |
| NSE:MCDOWELL-N | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:IBULHSGFIN | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:ICICIGI | 1995 | 2040 | 1827.6 | 1964.80 | Do not start GTT wait for best time |
| NSE:CANBK | 125.75 | 130.14 | 117.5 | 124.73 | Do not start GTT wait for best time |
| NSE:APOLLOTYRE | 500.65 | 518 | 463.25 | 497.10 | Do not start GTT wait for best time |
| NSE:ACC | 1846.5 | 1891.2 | 1802.4 | 1841.50 | Do not start GTT wait for best time |
| NSE:COFORGE | 1760 | 1782.3 | 1525 | 1747.10 | Do not start GTT wait for best time |
| NSE:LT | 3905 | 3966.2 | 3615 | 3897.50 | Do not start GTT wait for best time |
| NSE:MARUTI | 16267 | 16660 | 15708 | 16200.00 | Do not start GTT wait for best time |
| NSE:ITC | 417.8 | 420.45 | 396.2 | 413.45 | Do not start GTT wait for best time |
| NSE:MINDTREE | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:AMBUJACEM | 554.65 | 588.8 | 552.85 | 552.85 | Start GTT order at 20 days high and update regularly |
| NSE:HDFCBANK | 995.9 | 1020.5 | 939.1 | 991.30 | Do not start GTT wait for best time |
| NSE:MPHASIS | 2812.1 | 2885 | 2630 | 2795.80 | Do not start GTT wait for best time |
| NSE:L&TFH | #N/A | #N/A | #N/A | #N/A | #N/A |
| NSE:HAVELLS | 1494 | 1558.8 | 1439.7 | 1491.40 | Do not start GTT wait for best time |
| NSE:VEDL | 494.4 | 501.05 | 445.1 | 487.25 | Do not start GTT wait for best time |
| NSE:TCS | 3060.6 | 3098 | 2866.6 | 3058.30 | Do not start GTT wait for best time |
| NSE:IDFCFIRSTB | 78.25 | 80.1 | 68.37 | 77.95 | Do not start GTT wait for best time |
| NSE:SUNPHARMA | 1696.5 | 1712 | 1548 | 1686.00 | Do not start GTT wait for best time |
| NSE:EICHERMOT | 6842.5 | 7104.5 | 6792 | 6792.00 | Start GTT order at 20 days high and update regularly |
| NSE:BAJAJFINSV | 2159 | 2195 | 1968 | 2144.60 | Do not start GTT wait for best time |
| NSE:BATAINDIA | 1168 | 1238 | 1108.3 | 1158.60 | Do not start GTT wait for best time |
| NSE:NESTLEIND | 1283 | 1311.6 | 1145 | 1259.40 | Do not start GTT wait for best time |
| NSE:PFIZER | 5326 | 5578.5 | 4770.5 | 5254.50 | Do not start GTT wait for best time |
| NSE:PNB | 117 | 120.2 | 107.3 | 116.27 | Do not start GTT wait for best time |
| NSE:LTTS | 4172 | 4331.5 | 3951.3 | 4155.00 | Do not start GTT wait for best time |
| NSE:BAJAJ-AUTO | 9080.5 | 9236.5 | 8491.5 | 9012.00 | Do not start GTT wait for best time |
| NSE:FEDERALBNK | 228.15 | 232.2 | 189.05 | 226.89 | Do not start GTT wait for best time |
| NSE:RECLTD | 372.95 | 390.3 | 365 | 371.15 | Do not start GTT wait for best time |
| NSE:ASIANPAINT | 2501.8 | 2546 | 2308 | 2486.30 | Do not start GTT wait for best time |
| NSE:CONCOR | 536.95 | 544.6 | 520.65 | 535.45 | Do not start GTT wait for best time |
| NSE:PFC | 393.95 | 426.4 | 392.2 | 392.20 | Start GTT order at 20 days high and update regularly |
| NSE:HDFCAMC | 5545 | 5934.5 | 5430.5 | 5506.50 | Do not start GTT wait for best time |
| NSE:HINDALCO | 825 | 826.5 | 731.95 | 811.35 | Do not start GTT wait for best time |
| NSE:COROMANDEL | 2175.1 | 2365 | 2135.2 | 2135.20 | Start GTT order at 20 days high and update regularly |
| NSE:GRASIM | 2844.2 | 2914.5 | 2700.5 | 2823.00 | Do not start GTT wait for best time |
| NSE:GAIL | 181.2 | 183.5 | 171.3 | 179.60 | Do not start GTT wait for best time |
| NSE:ALKEM | 5545 | 5648 | 5362.5 | 5489.50 | Do not start GTT wait for best time |
| NSE:NMDC | 74.15 | 79.24 | 72.88 | 74.07 | Do not start GTT wait for best time |
| NSE:LICHSGFIN | 581 | 586.7 | 559 | 577.85 | Do not start GTT wait for best time |
| NSE:BANKBARODA | 266.1 | 273.1 | 247.17 | 264.30 | Do not start GTT wait for best time |
| NSE:CUMMINSIND | 4197.9 | 4205.6 | 3833 | 4055.30 | Do not start GTT wait for best time |
| NSE:COLPAL | 2240.1 | 2330.9 | 2191.6 | 2200.00 | Do not start GTT wait for best time |
| NSE:IGL | 211.45 | 223.5 | 200.8 | 210.00 | Do not start GTT wait for best time |
| NSE:POWERGRID | 288.7 | 294.85 | 279 | 286.55 | Do not start GTT wait for best time |
| NSE:BRITANNIA | 6055 | 6149 | 5782 | 5987.00 | Do not start GTT wait for best time |
| NSE:MFSL | 1512 | 1647.9 | 1511.9 | 1511.90 | Start GTT order at 20 days high and update regularly |
| NSE:JSWSTEEL | 1139.1 | 1178.8 | 1119.7 | 1131.50 | Do not start GTT wait for best time |
| NSE:INDIGO | 5765.5 | 5950 | 5501 | 5694.50 | Do not start GTT wait for best time |
| NSE:BANDHANBNK | 169.76 | 173.73 | 154.53 | 169.72 | Do not start GTT wait for best time |
| NSE:GUJGASLTD | 417 | 439.5 | 412.05 | 412.50 | Do not start GTT wait for best time |
| NSE:JINDALSTEL | 1005.2 | 1087.6 | 986.2 | 1003.40 | Do not start GTT wait for best time |
| NSE:SAIL | 129.45 | 138.62 | 127.74 | 129.11 | Do not start GTT wait for best time |
| NSE:BEL | 422.4 | 423.7 | 392.45 | 419.90 | Do not start GTT wait for best time |
| NSE:TVSMOTOR | 3601.9 | 3720 | 3367.2 | 3584.10 | Do not start GTT wait for best time |
| NSE:TATASTEEL | 174.42 | 177.82 | 166.13 | 173.72 | Do not start GTT wait for best time |
| NSE:MARICO | 725.95 | 742 | 690.3 | 713.00 | Do not start GTT wait for best time |
| NSE:IDEA | 9.63 | 9.65 | 7.9 | 9.25 | Do not start GTT wait for best time |
| NSE:ADANIENT | 2505.7 | 2647.9 | 2472.1 | 2497.70 | Do not start GTT wait for best time |
26 October 2025 16:39
